Most Active Options Contracts
Real-time CBOE data • Volume ≥ 10,000 • Top 5 per symbol
SPXW
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2025-12-10 | $6,900.00 | CALL | 111,071 | $0.020 |
| 2025-12-10 | $6,905.00 | CALL | 60,370 | $0.050 |
| 2025-12-10 | $6,800.00 | PUT | 59,003 | $0.050 |
| 2025-12-10 | $6,895.00 | CALL | 56,473 | $0.030 |
| 2025-12-10 | $6,910.00 | CALL | 54,414 | $0.030 |
VIX
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-02-18 | $35.00 | CALL | 106,120 | $1.060 |
| 2026-06-17 | $47.50 | CALL | 80,088 | $1.190 |
| 2026-02-18 | $55.00 | CALL | 80,026 | $0.590 |
| 2025-12-17 | $17.00 | PUT | 66,392 | $0.990 |
| 2025-12-17 | $18.00 | PUT | 57,842 | $1.820 |
2TSLL1
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2025-12-10 | $19.92 | PUT | 63,150 | $0.010 |
OWL
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-01-16 | $15.00 | PUT | 50,126 | $0.300 |
SPX
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2025-12-19 | $7,000.00 | CALL | 25,537 | $12.400 |
| 2025-12-19 | $6,000.00 | PUT | 20,326 | $0.700 |
| 2025-12-19 | $7,000.00 | PUT | 18,176 | $119.670 |
| 2025-12-19 | $6,000.00 | CALL | 18,164 | $892.780 |
| 2026-12-18 | $7,000.00 | CALL | 18,002 | $537.530 |
SPY
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2025-12-10 | $683.00 | PUT | 21,431 | $0.010 |
| 2025-12-10 | $683.00 | CALL | 19,521 | $4.010 |
| 2025-12-10 | $682.00 | PUT | 17,365 | $0.010 |
| 2025-12-10 | $684.00 | CALL | 16,862 | $3.080 |
| 2025-12-10 | $685.00 | CALL | 16,043 | $2.300 |
SMR
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2025-12-12 | $19.00 | PUT | 20,479 | $0.210 |
| 2025-12-19 | $17.00 | PUT | 20,445 | $0.200 |
| 2025-12-19 | $22.50 | CALL | 20,425 | $0.600 |
| 2025-12-12 | $25.00 | CALL | 20,418 | $0.070 |
XBI
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-01-16 | $115.00 | PUT | 17,574 | $2.320 |
MLYS
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-03-20 | $30.00 | PUT | 14,567 | $2.250 |
| 2026-03-20 | $35.00 | PUT | 14,567 | $5.350 |
| 2026-03-20 | $60.00 | CALL | 14,567 | $1.200 |
VIXW
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2025-12-31 | $25.00 | CALL | 13,897 | $0.630 |
TGT
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2025-12-12 | $98.00 | CALL | 12,042 | $0.190 |
CMG
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-01-16 | $29.60 | PUT | 12,000 | $0.210 |
OSCR
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2026-01-16 | $20.00 | CALL | 11,006 | $0.450 |
QQQ
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2025-12-10 | $624.00 | CALL | 10,988 | $3.050 |
| 2025-12-10 | $625.00 | CALL | 10,165 | $2.320 |
NVDA
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2025-12-12 | $185.00 | CALL | 10,977 | $1.730 |
SIRI
| Expiration | Strike | Type | Volume | Last Price |
|---|---|---|---|---|
| 2025-12-12 | $22.50 | CALL | 10,082 | $0.230 |
| 2025-12-12 | $21.50 | CALL | 10,042 | $1.050 |