SBV Stock Ranking Dashboard
Latest trading day: 2025-11-18
VNDA
78.63636364
78.63636364
MCRB
73.76155268
73.76155268
CDZI
67.69841270
67.69841270
IDN
62.26978998
62.26978998
LQDA
62.22062971
62.22062971
VTGN
61.33484163
61.33484163
OWLT
60.83038869
60.83038869
ARWR
59.35865504
59.35865504
WBD
56.50836640
56.50836640
BLTE
55.97940305
55.97940305
HTFL
55.25581595
55.25581595
OLMA
55.00000000
55.00000000
NTRA
54.69271935
54.69271935
MDT
53.66209535
53.66209535
FOXF
52.78005907
52.78005907
ARDT
51.15823041
51.15823041
ONDS
51.03833866
51.03833866
TERN
50.30914129
50.30914129
FPH
49.87145093
49.87145093
FSUN
48.27564982
48.27564982
Top Tickers by Composite Score
| Ticker | Close $ | % 52W High | % 52W Low | Vol Ratio | Daily Range % | Composite Score | 5-Day |
|---|---|---|---|---|---|---|---|
| VNDA | $5.4400 | 95.44% | 142.78% | 6.17 | 14.71 | 78.63636364 | |
| MCRB | $25.7000 | 99.84% | 392.97% | 4.51 | 28.99 | 73.76155268 | |
| CDZI | $6.3900 | 98.92% | 300.00% | 1.51 | 13.77 | 67.69841270 | |
| IDN | $6.6400 | 95.54% | 305.99% | 2.28 | 13.40 | 62.26978998 | |
| LQDA | $30.6600 | 99.61% | 315.43% | 1.41 | 9.26 | 62.22062971 | |
| VTGN | $4.7000 | 96.31% | 247.37% | 1.76 | 10.21 | 61.33484163 | |
| OWLT | $11.9800 | 99.75% | 435.64% | 1.37 | 10.43 | 60.83038869 | |
| ARWR | $41.9000 | 95.90% | 437.83% | 1.23 | 10.24 | 59.35865504 | |
| WBD | $23.8200 | 98.47% | 316.76% | 1.37 | 6.76 | 56.50836640 | |
| BLTE | $122.3400 | 98.08% | 249.67% | 1.23 | 6.33 | 55.97940305 | |
| HTFL | $28.2400 | 68.51% | 109.67% | 1.68 | 8.29 | 55.25581595 | |
| OLMA | $21.0200 | 77.36% | 734.97% | 59.16 | 43.10 | 55.00000000 | |
| NTRA | $215.0300 | 99.64% | 171.50% | 1.20 | 5.33 | 54.69271935 | |
| MDT | $101.7900 | 99.33% | 128.38% | 2.46 | 3.02 | 53.66209535 | |
| FOXF | $14.2800 | 41.03% | 109.17% | 1.35 | 4.76 | 52.78005907 | |
| ARDT | $8.6700 | 50.00% | 104.71% | 1.29 | 6.57 | 51.15823041 | |
| ONDS | $7.8900 | 67.44% | 1384.21% | 1.84 | 22.31 | 51.03833866 | |
| TERN | $27.2500 | 99.16% | 1457.22% | 1.14 | 8.70 | 50.30914129 | |
| FPH | $6.3900 | 95.23% | 186.84% | 2.48 | 3.44 | 49.87145093 | |
| FSUN | $30.9300 | 68.37% | 103.27% | 1.39 | 5.72 | 48.27564982 |
Legend: Green = strong score, Orange = moderate, Red = weak
Composite Score combines Breakout/Reversal, Momentum, Volatility, Volume, Liquidity
$ = price in USD, % 52W High/Low colored by change, Vol Ratio = today's volume / avg volume, Sparkline = last 5 days trend
Composite Score combines Breakout/Reversal, Momentum, Volatility, Volume, Liquidity
$ = price in USD, % 52W High/Low colored by change, Vol Ratio = today's volume / avg volume, Sparkline = last 5 days trend