Premarket Dashboard - MAG 7 + TSLA/INTC

📊 Premarket Dashboard (Multi-Factor Momentum)

Time (NY): 2025-09-30 06:04:53

TickerPrev ClosePM OpenPM HighPM LowPM Close Gap %Body %PM Range %PM Position %PM Close %ScoreBias
AAL 11.31 11.37 11.4 11.34 11.34 0.53 -0.27 0.53 0 0.27 0.07 Neutral
AAPL 255.46 253.54 253.79 253.26 253.59 -0.75 0.02 0.21 62.3 -0.73 -0.66 Bearish
ACHR 9.28 9.66 9.69 9.5 9.62 4.09 -0.43 2.05 63.2 3.66 0.77 Bullish
ADBE 360.37 360.45 360.45 358.3 358.93 0.02 -0.42 0.6 29.3 -0.4 -0.4 Neutral
AI 17.14 17.3 17.39 17.2 17.27 0.93 -0.18 1.11 36.8 0.76 0.7 Bullish
ALAB 197.78 198.75 200 196.48 199.62 0.49 0.44 1.78 89.2 0.93 0.95 Bullish
AMAT 203.92 204.96 206.05 203.51 205 0.51 0.02 1.25 58.7 0.53 0.47 Neutral
AMD 159.46 161.13 161.15 160.24 161.07 1.05 -0.04 0.57 91.2 1.01 1.05 Bullish
AMZN 219.78 221.79 222.56 221.6 222.27 0.91 0.22 0.44 69.8 1.13 0.93 Bullish
BA 221.26 217.3 217.63 217.12 217.13 -1.79 -0.08 0.23 2 -1.87 -1.12 Bearish
BAC 52.21 52.34 52.42 52.27 52.33 0.25 -0.02 0.29 40 0.23 0.21 Neutral
BBAI 6.73 6.35 6.39 6.28 6.33 -5.65 -0.3 1.63 45.5 -5.94 -0.99 Bearish
BBD 3.3 3.36 3.36 3.36 3.36 1.82 0 0 50 1.82 0.9 Bullish
BE 70.32 73.5 73.89 72.63 72.7 4.52 -1.14 1.79 5.6 3.38 0.42 Neutral
C 103.42 103.15 103.27 102.85 102.85 -0.26 -0.29 0.41 0 -0.55 -0.67 Bearish
CAT 465.76 472.5 472.5 470.03 471.2 1.45 -0.28 0.53 47.4 1.17 0.82 Bullish
CIFR 11.47 12.68 12.68 12.3 12.34 10.55 -2.96 3.31 10.5 7.59 0.44 Neutral
CLF 12.37 12.85 12.85 12.81 12.82 3.88 -0.24 0.32 25 3.64 0.73 Bullish
CLSK 12.96 14.91 14.91 14.56 14.6 15.05 -2.39 2.7 11.4 12.65 0.45 Neutral
CMG 40.08 39.9 40 39.84 39.95 -0.45 0.12 0.4 68.8 -0.32 -0.3 Neutral
COMP 7.95 8.19 8.19 8.19 8.19 3.02 0 0 50 3.02 0.9 Bullish
CRM 243.43 245.1 245.1 244.55 244.7 0.69 -0.16 0.23 27.3 0.52 0.4 Neutral
CRWV 120.34 122.21 124.42 121.4 123.72 1.55 1.25 2.51 76.8 2.81 1.31 Bullish
CSCO 67.22 67.65 67.65 67.58 67.63 0.64 -0.03 0.1 71.4 0.61 0.64 Bullish
DIS 113.47 114.66 114.76 114.58 114.64 1.05 -0.02 0.16 33.3 1.03 0.89 Bullish
EOSE 10.12 11.22 11.35 11.06 11.09 10.87 -1.28 2.87 10.3 9.58 0.44 Neutral
F 12.01 12.09 12.1 11.91 12.06 0.67 -0.25 1.58 78.9 0.42 0.52 Neutral
FCX 35.75 37.71 38.21 37.31 37.86 5.48 0.42 2.52 61.1 5.9 1.03 Bullish
GE 294.62 294.19 294.27 293.22 293.96 -0.15 -0.08 0.36 70.5 -0.22 -0.11 Neutral
GM 61.24 61.17 61.17 60.88 61 -0.11 -0.28 0.47 41.4 -0.39 -0.32 Neutral
GOOGL 246.54 244.24 244.31 243.45 243.77 -0.93 -0.19 0.35 37.2 -1.12 -0.93 Bearish
GS 802.51 805.3 805.3 802.12 803.45 0.35 -0.23 0.4 41.8 0.12 0.13 Neutral
HIVE 3.52 3.81 3.81 3.73 3.75 8.24 -1.7 2.27 25 6.53 0.5 Neutral
HPE 24 24.21 24.21 24.15 24.17 0.88 -0.17 0.25 33.3 0.71 0.65 Bullish
IBM 284.31 280.5 280.5 277.26 277.85 -1.34 -0.93 1.14 18.2 -2.27 -1.31 Bearish
INTC 35.5 34.07 34.15 33.71 33.78 -4.03 -0.82 1.24 15.9 -4.85 -1.28 Bearish
IONQ 67.28 63.46 63.9 61.84 62.33 -5.68 -1.68 3.06 23.8 -7.36 -1.3 Bearish
IREN 41.86 45.11 45.2 44.12 44.57 7.76 -1.29 2.58 41.7 6.47 0.6 Bullish
JOBY 16.11 16 16.01 15.67 15.73 -0.68 -1.68 2.11 17.6 -2.36 -1.2 Bearish
JPM 316.06 316.13 316.16 315.19 315.72 0.02 -0.13 0.31 54.6 -0.11 -0.08 Neutral
KO 65.67 66.07 66.15 66.04 66.14 0.61 0.11 0.17 90.9 0.72 0.8 Bullish
KVUE 16.42 16.39 16.39 16.31 16.36 -0.18 -0.18 0.49 62.5 -0.37 -0.31 Neutral
LRCX 128.33 130.9 131.77 130.25 131.2 2 0.23 1.18 62.5 2.24 0.97 Bullish
MARA 16.13 18.31 18.39 18.16 18.23 13.52 -0.5 1.43 30.4 13.02 0.75 Bullish
META 743.75 742.66 742.99 741.09 742.89 -0.15 0.03 0.26 94.7 -0.12 0.07 Neutral
MRVL 83.17 82.35 82.42 81.57 82.15 -0.99 -0.24 1.02 68.2 -1.23 -0.97 Bearish
MS 160.11 161.48 161.48 160.41 160.98 0.86 -0.31 0.67 53.3 0.54 0.52 Neutral
MSFT 511.46 514.36 514.36 513.12 513.5 0.57 -0.17 0.24 30.6 0.4 0.38 Neutral
MU 157.27 164.11 164.61 163.51 164.41 4.35 0.19 0.7 81.8 4.54 1.08 Bullish
NAKA 1.15 1.18 1.18 1.18 1.18 2.61 0 0 50 2.61 0.9 Bullish
NFLX 1210.61 1203.29 1205.14 1203.29 1205 -0.6 0.14 0.15 92.4 -0.46 -0.26 Neutral
NVDA 178.19 181.34 181.82 180.56 181.75 1.77 0.23 0.71 94.4 2 1.15 Bullish
OKLO 110.53 116.99 119.3 116.16 117.35 5.84 0.33 2.84 37.9 6.17 1 Bullish
ONDS 7.66 8.03 8.07 7.88 7.94 4.83 -1.17 2.48 31.6 3.66 0.6 Bullish
OPEN 8.81 8.18 8.18 7.92 7.95 -7.15 -2.61 2.95 11.5 -9.76 -1.35 Bearish
ORCL 283.46 281.85 282.96 281.2 281.64 -0.57 -0.07 0.62 25 -0.64 -0.67 Bearish
PFE 23.76 23.85 23.87 23.75 23.76 0.38 -0.38 0.51 8.3 0 -0.13 Neutral
PLTR 177.57 178.05 178.19 176.95 177.51 0.27 -0.3 0.7 45.2 -0.03 0 Neutral
PLUG 2.37 2.26 2.27 2.24 2.25 -4.64 -0.42 1.27 33.3 -5.06 -1.03 Bearish
PR 13.68 13.07 13.07 12.96 13 -4.46 -0.51 0.8 36.4 -4.97 -1.05 Bearish
PYPL 67.3 69.82 70.07 69.8 70 3.74 0.27 0.4 74.1 4.01 1.08 Bullish
QBTS 26.76 25.48 25.5 24.71 24.8 -4.78 -2.54 2.95 11.4 -7.32 -1.35 Bearish
QCOM 169.2 165.3 165.95 165.15 165.66 -2.3 0.21 0.47 63.8 -2.09 -0.84 Bearish
QQQ 595.97 597.61 598.44 597.09 598.08 0.28 0.08 0.23 73.3 0.35 0.4 Neutral
QUBT 20.145 18.97 19.06 18.54 18.7 -5.83 -1.34 2.58 30.8 -7.17 -1.2 Bearish
RCAT 10.14 10.28 10.41 10.19 10.28 1.38 0 2.17 40.9 1.38 0.9 Bullish
RGTI 31.18 29.17 29.21 28.66 28.85 -6.45 -1.03 1.76 34.5 -7.47 -1.2 Bearish
RIOT 17.69 19.81 19.81 19.27 19.32 11.98 -2.77 3.05 9.3 9.21 0.44 Neutral
RIVN 15.59 15.17 15.22 15.17 15.21 -2.69 0.26 0.32 80 -2.44 -0.7 Bearish
RKLB 46.26 47.5 47.75 47.3 47.58 2.68 0.17 0.97 62.2 2.85 0.95 Bullish
RR 4.2 4.09 4.17 4.07 4.11 -2.62 0.48 2.38 40 -2.14 -0.76 Bearish
RXRX 4.72 4.89 4.89 4.84 4.86 3.6 -0.64 1.06 40 2.97 0.71 Bullish
SCHW 95.46 97 97.23 96.85 96.86 1.61 -0.15 0.4 2.6 1.47 0.67 Bullish
SNAP 8.27 8.39 8.41 8.36 8.38 1.45 -0.12 0.6 40 1.33 0.86 Bullish
SNOW 224.64 226.04 226.11 224.38 224.64 0.62 -0.62 0.77 15 0 -0.08 Neutral
SOUN 15.94 15.51 15.63 15.41 15.49 -2.7 -0.13 1.38 36.4 -2.82 -0.94 Bearish
SPY 661.82 662.6 662.85 661.91 662.55 0.12 -0.01 0.14 68.1 0.11 0.1 Neutral
T 28.31 28.07 28.1 28.05 28.08 -0.85 0.04 0.18 60 -0.81 -0.73 Bearish
TSLA 440.4 441.33 443.19 438.4 440.13 0.21 -0.27 1.09 36.1 -0.06 -0.03 Neutral
TXN 184.55 183.48 183.48 183.18 183.34 -0.58 -0.08 0.16 53.3 -0.66 -0.58 Neutral
UBER 98.45 99.72 99.9 99.4 99.84 1.29 0.12 0.51 88 1.41 1.09 Bullish
UEC 13.67 13.85 13.94 13.52 13.6 1.32 -1.83 3.07 19 -0.51 -0.28 Neutral
USA - - - - - - - - - - - No data
UUUU 16.71 15.6 15.74 15.3 15.31 -6.64 -1.74 2.63 2.3 -8.38 -1.39 Bearish
V 337.37 340.1 340.1 338.75 339.89 0.81 -0.06 0.4 84.4 0.75 0.82 Bullish
VZ 43.61 43.43 43.43 43.25 43.28 -0.41 -0.34 0.41 16.7 -0.76 -0.78 Bearish
WMT 103.16 103 103 102.82 103 -0.16 0 0.17 100 -0.16 0.06 Neutral
XOM 117.22 114.38 114.38 113.74 114.1 -2.42 -0.24 0.55 56.2 -2.66 -0.97 Bearish