Exclusive!!! Insider Trades
AMGN
Buys: 39
Sells: 16
Largest: 86,042
BAC
Buys: 0
Sells: 1
Largest: 6,000
BE
Buys: 0
Sells: 1
Largest: 10,000,000
CIFR
Buys: 0
Sells: 14
Largest: 2,000,000
CMG
Buys: 10
Sells: 27
Largest: 156,359
COST
Buys: 18
Sells: 32
Largest: 6,573
CRM
Buys: 2
Sells: 62
Largest: 4,278
CVS
Buys: 21
Sells: 4
Largest: 226,138
CVX
Buys: 28
Sells: 6
Largest: 375,000
FSLR
Buys: 27
Sells: 15
Largest: 15,209
INTC
Buys: 9
Sells: 14
Largest: 46,198
MCD
Buys: 14
Sells: 19
Largest: 31,842
MMM
Buys: 17
Sells: 17
Largest: 19,061
MRNA
Buys: 14
Sells: 30
Largest: 357,065
MSFT
Buys: 25
Sells: 16
Largest: 27,989
NEE
Buys: 12
Sells: 15
Largest: 23,684
NKE
Buys: 29
Sells: 16
Largest: 164,474
NUE
Buys: 21
Sells: 17
Largest: 48,768
ORCL
Buys: 10
Sells: 27
Largest: 5,000,000
RGTI
Buys: 4
Sells: 17
Largest: 126,295
ROKU
Buys: 9
Sells: 27
Largest: 229,607
SBUX
Buys: 13
Sells: 9
Largest: 56,320
WFC
Buys: 3
Sells: 0
Largest: 1,113
XOM
Buys: 8
Sells: 6
Largest: 5,000
AMGN Trades
| Trade Date | Filing Date | Insider | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-08-20 | 2025-08-22 | Grygiel Nancy A. | - | D | 1,267 | 296.99 | 376,280.00 | SEC |
| 2025-08-20 | 2025-08-22 | Grygiel Nancy A. | - | D | 1,267 | 296.99 | 376,280.00 | SEC |
| 2025-08-08 | 2025-08-12 | ISHRAK OMAR | - | A | 121 | 0.00 | 0.00 | SEC |
| 2025-08-08 | 2025-08-12 | HOLLEY CHARLES M | - | A | 147 | 0.00 | 0.00 | SEC |
| 2025-08-08 | 2025-08-12 | Drake Michael V | - | A | 121 | 0.00 | 0.00 | SEC |
| 2025-08-08 | 2025-08-12 | ISHRAK OMAR | - | A | 121 | 0.00 | 0.00 | SEC |
| 2025-08-08 | 2025-08-12 | HOLLEY CHARLES M | - | A | 147 | 0.00 | 0.00 | SEC |
| 2025-08-08 | 2025-08-12 | Drake Michael V | - | A | 121 | 0.00 | 0.00 | SEC |
| 2025-06-05 | 2025-06-06 | Khosla Rachna | - | D | 1,500 | 289.68 | 434,520.00 | SEC |
| 2025-06-05 | 2025-06-06 | Khosla Rachna | - | D | 1,500 | 289.68 | 434,520.00 | SEC |
| 2025-05-23 | 2025-05-28 | MILES AMY E | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | Kullman Ellen Jamison | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | Klotman Mary E. | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | ISHRAK OMAR | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | Jacks Tyler | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | HOLLEY CHARLES M | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | Garland Greg C. | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | ECKERT ROBERT | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | Druker Brian | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | Drake Michael V | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | Austin Wanda M | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | MILES AMY E | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | Kullman Ellen Jamison | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | Klotman Mary E. | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | ISHRAK OMAR | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | Jacks Tyler | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | HOLLEY CHARLES M | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | Garland Greg C. | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-23 | 2025-05-28 | ECKERT ROBERT | - | A | 809 | 0.00 | 0.00 | SEC |
| 2025-05-06 | 2025-05-08 | Bradway Robert A | - | A | 86,042 | 270.44 | 23,269,198.48 | SEC |
| 2025-05-06 | 2025-05-08 | Santos Esteban | - | A | 21,510 | 270.44 | 5,817,164.40 | SEC |
| 2025-05-06 | 2025-05-08 | REESE DAVID M | - | A | 22,944 | 270.44 | 6,204,975.36 | SEC |
| 2025-05-06 | 2025-05-08 | Miller Derek | - | A | 6,214 | 270.44 | 1,680,514.16 | SEC |
| 2025-05-06 | 2025-05-08 | Khosla Rachna | - | A | 3,943 | 270.44 | 1,066,344.92 | SEC |
| 2025-05-06 | 2025-05-08 | Grygiel Nancy A. | - | A | 3,824 | 270.44 | 1,034,162.56 | SEC |
| 2025-05-06 | 2025-05-08 | Griffith Peter H. | - | A | 25,334 | 270.44 | 6,851,326.96 | SEC |
| 2025-05-06 | 2025-05-08 | Graham Jonathan P | - | A | 20,554 | 270.44 | 5,558,623.76 | SEC |
| 2025-05-06 | 2025-05-08 | Gordon Murdo | - | A | 25,334 | 270.44 | 6,851,326.96 | SEC |
| 2025-05-06 | 2025-05-08 | Busch Matthew C. | - | A | 3,585 | 270.44 | 969,527.40 | SEC |
| 2025-05-06 | 2025-05-08 | Bradner James E. | - | A | 22,944 | 270.44 | 6,204,975.36 | SEC |
| 2025-05-06 | 2025-05-08 | HOLLEY CHARLES M | - | A | 157 | 0.00 | 0.00 | SEC |
| 2025-05-06 | 2025-05-08 | ISHRAK OMAR | - | A | 129 | 0.00 | 0.00 | SEC |
| 2025-05-06 | 2025-05-08 | Drake Michael V | - | A | 129 | 0.00 | 0.00 | SEC |
| 2025-05-02 | 2025-05-06 | Santos Esteban | - | D | 621 | 283.78 | 176,227.38 | SEC |
| 2025-05-02 | 2025-05-06 | REESE DAVID M | - | D | 665 | 283.78 | 188,713.70 | SEC |
| 2025-05-02 | 2025-05-06 | Miller Derek | - | D | 192 | 283.78 | 54,485.76 | SEC |
| 2025-05-02 | 2025-05-06 | Khosla Rachna | - | D | 104 | 283.78 | 29,513.12 | SEC |
| 2025-05-02 | 2025-05-06 | Grygiel Nancy A. | - | D | 111 | 283.78 | 31,499.58 | SEC |
| 2025-05-02 | 2025-05-06 | Griffith Peter H. | - | D | 665 | 283.78 | 188,713.70 | SEC |
| 2025-05-02 | 2025-05-06 | Graham Jonathan P | - | D | 592 | 283.78 | 167,997.76 | SEC |
| 2025-05-02 | 2025-05-06 | Gordon Murdo | - | D | 740 | 283.78 | 209,997.20 | SEC |
| 2025-05-02 | 2025-05-06 | Busch Matthew C. | - | D | 1,000 | 279.69 | 279,690.00 | SEC |
| 2025-05-02 | 2025-05-06 | Bradway Robert A | - | D | 2,352 | 283.78 | 667,450.56 | SEC |
| 2025-04-30 | 2025-05-02 | Santos Esteban | - | D | 759 | 288.56 | 219,017.04 | SEC |
| 2025-04-30 | 2025-05-02 | REESE DAVID M | - | D | 768 | 288.56 | 221,614.08 | SEC |
BAC Trades
| Trade Date | Filing Date | Insider | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-10-22 | 2025-10-24 | Bronstein Sheri B. | - | D | 6,000 | 0.00 | 0.00 | SEC |
BE Trades
| Trade Date | Filing Date | Insider | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-07-10 | 2025-07-14 | SK ecoplant Co., Ltd. | - | D | 10,000,000 | 27.60 | 276,000,000.00 | SEC |
CIFR Trades
| Trade Date | Filing Date | Insider | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-10-16 | 2025-10-16 | V3 Holding Ltd | - | D | 19,785 | 21.12 | 417,859.20 | SEC |
| 2025-10-16 | 2025-10-16 | V3 Holding Ltd | - | D | 19,785 | 21.12 | 417,859.20 | SEC |
| 2025-09-30 | 2025-09-30 | V3 Holding Ltd | - | D | 2,000,000 | 12.39 | 24,780,000.00 | SEC |
| 2025-09-25 | 2025-09-25 | V3 Holding Ltd | - | D | 47,114 | 13.52 | 636,981.28 | SEC |
| 2025-09-22 | 2025-09-22 | V3 Holding Ltd | - | D | 9,962 | 14.15 | 140,962.30 | SEC |
| 2025-09-17 | 2025-09-17 | V3 Holding Ltd | - | D | 119,103 | 12.37 | 1,473,304.11 | SEC |
| 2025-09-12 | 2025-09-12 | V3 Holding Ltd | - | D | 21,153 | 10.90 | 230,567.70 | SEC |
| 2025-09-09 | 2025-09-10 | V3 Holding Ltd | - | D | 180,163 | 9.16 | 1,650,293.08 | SEC |
| 2025-09-05 | 2025-09-08 | V3 Holding Ltd | - | D | 600,000 | 7.38 | 4,428,000.00 | SEC |
| 2025-09-03 | 2025-09-04 | V3 Holding Ltd | - | D | 600,000 | 8.30 | 4,980,000.00 | SEC |
| 2025-08-29 | 2025-09-02 | V3 Holding Ltd | - | D | 9,196 | 8.05 | 74,027.80 | SEC |
| 2025-08-27 | 2025-08-28 | V3 Holding Ltd | - | D | 500,000 | 7.07 | 3,535,000.00 | SEC |
| 2025-07-30 | 2025-07-31 | V3 Holding Ltd | - | D | 369,984 | 5.61 | 2,075,610.24 | SEC |
| 2025-07-28 | 2025-07-29 | V3 Holding Ltd | - | D | 500,000 | 6.19 | 3,095,000.00 | SEC |
CMG Trades
| Trade Date | Filing Date | Insider | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-08-25 | 2025-08-26 | Eskenazi Ilene | - | D | 26,576 | 43.15 | 1,146,725.17 | SEC |
| 2025-08-25 | 2025-08-26 | Eskenazi Ilene | - | D | 26,576 | 43.15 | 1,146,725.17 | SEC |
| 2025-08-22 | 2025-08-26 | McConnell Jamie | - | D | 4,639 | 42.91 | 199,059.49 | SEC |
| 2025-08-22 | 2025-08-26 | Theodoredis Roger E | - | D | 30,298 | 42.91 | 1,300,087.18 | SEC |
| 2025-08-22 | 2025-08-26 | Schalow Laurie | - | D | 30,113 | 42.91 | 1,292,148.83 | SEC |
| 2025-08-22 | 2025-08-26 | Rymer Adam T | - | D | 8,528 | 42.91 | 365,936.48 | SEC |
| 2025-08-22 | 2025-08-26 | Garner Curtis E | - | D | 41,372 | 42.91 | 1,775,272.52 | SEC |
| 2025-08-22 | 2025-08-26 | Brandt Christopher W | - | D | 41,372 | 42.91 | 1,775,272.52 | SEC |
| 2025-08-22 | 2025-08-26 | Boatwright Scott | - | D | 81,759 | 42.91 | 3,508,278.69 | SEC |
| 2025-08-22 | 2025-08-26 | McConnell Jamie | - | D | 4,639 | 42.91 | 199,059.49 | SEC |
| 2025-08-22 | 2025-08-26 | Theodoredis Roger E | - | D | 30,298 | 42.91 | 1,300,087.18 | SEC |
| 2025-08-22 | 2025-08-26 | Schalow Laurie | - | D | 30,113 | 42.91 | 1,292,148.83 | SEC |
| 2025-08-22 | 2025-08-26 | Rymer Adam T | - | D | 8,528 | 42.91 | 365,936.48 | SEC |
| 2025-08-22 | 2025-08-26 | Garner Curtis E | - | D | 41,372 | 42.91 | 1,775,272.52 | SEC |
| 2025-08-22 | 2025-08-26 | Brandt Christopher W | - | D | 41,372 | 42.91 | 1,775,272.52 | SEC |
| 2025-08-22 | 2025-08-26 | Boatwright Scott | - | D | 81,759 | 42.91 | 3,508,278.69 | SEC |
| 2025-08-11 | 2025-08-12 | Baldocchi Albert S | - | D | 5,340 | 0.00 | 0.00 | SEC |
| 2025-08-11 | 2025-08-12 | Baldocchi Albert S | - | D | 5,340 | 0.00 | 0.00 | SEC |
| 2025-07-25 | 2025-07-29 | Kidd Jason Allan | - | A | 156,359 | 0.00 | 0.00 | SEC |
| 2025-07-25 | 2025-07-29 | Kidd Jason Allan | - | A | 156,359 | 0.00 | 0.00 | SEC |
| 2025-07-24 | 2025-07-28 | Brandt Christopher W | - | A | 28,545 | 0.00 | 0.00 | SEC |
| 2025-07-24 | 2025-07-28 | Brandt Christopher W | - | A | 28,545 | 0.00 | 0.00 | SEC |
| 2025-07-07 | 2025-07-08 | Garner Curtis E | - | D | 15,750 | 56.32 | 887,107.73 | SEC |
| 2025-06-25 | 2025-06-30 | Garner Curtis E | - | D | 63,000 | 55.14 | 3,473,832.60 | SEC |
| 2025-06-12 | 2025-06-13 | Hickenlooper Robin S | - | D | 2,250 | 51.21 | 115,228.80 | SEC |
| 2025-06-12 | 2025-06-13 | FILIKRUSHEL PATRICIA | - | D | 2,076 | 51.13 | 106,146.50 | SEC |
| 2025-06-11 | 2025-06-13 | WINSTON MARY A | - | A | 4,152 | 51.79 | 215,032.08 | SEC |
| 2025-06-11 | 2025-06-13 | Maw Scott Harlan | - | A | 4,152 | 51.79 | 215,032.08 | SEC |
| 2025-06-11 | 2025-06-13 | Gutierrez Mauricio | - | A | 4,152 | 51.79 | 215,032.08 | SEC |
| 2025-06-11 | 2025-06-13 | Fuentes Laura | - | A | 4,152 | 51.79 | 215,032.08 | SEC |
| 2025-06-11 | 2025-06-13 | Carey Matt | - | A | 4,152 | 51.79 | 215,032.08 | SEC |
| 2025-06-11 | 2025-06-13 | Baldocchi Albert S | - | A | 4,152 | 51.79 | 215,032.08 | SEC |
| 2025-06-06 | 2025-06-06 | Boatwright Scott | - | D | 19,000 | 52.48 | 997,133.30 | SEC |
| 2025-06-04 | 2025-06-06 | Garner Curtis E | - | D | 30,000 | 0.00 | 0.00 | SEC |
| 2025-06-02 | 2025-06-04 | Theodoredis Roger E | - | D | 67,650 | 0.00 | 0.00 | SEC |
| 2025-05-21 | 2025-05-23 | Garner Curtis E | - | D | 30,000 | 0.00 | 0.00 | SEC |
| 2025-05-14 | 2025-05-15 | McConnell Jamie | - | D | 3,087 | 52.42 | 161,829.18 | SEC |
COST Trades
| Trade Date | Filing Date | Insider | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-10-24 | 2025-10-24 | Barbre Tiffany Marie | - | D | 1,239 | 934.62 | 1,158,352.64 | SEC |
| 2025-10-24 | 2025-10-24 | Adamo Claudine | - | D | 2,700 | 935.68 | 2,526,336.00 | SEC |
| 2025-10-24 | 2025-10-24 | Barbre Tiffany Marie | - | D | 1,239 | 934.62 | 1,158,352.64 | SEC |
| 2025-10-24 | 2025-10-24 | Adamo Claudine | - | D | 2,700 | 935.68 | 2,526,336.00 | SEC |
| 2025-10-22 | 2025-10-24 | Vachris Roland Michael | - | D | 1,160 | 944.68 | 1,095,592.63 | SEC |
| 2025-10-22 | 2025-10-24 | Sullivan John Christopher | - | D | 366 | 944.68 | 345,715.09 | SEC |
| 2025-10-22 | 2025-10-24 | POLIT JAVIER | - | D | 337 | 944.68 | 317,988.73 | SEC |
| 2025-10-22 | 2025-10-24 | MILLERCHIP GARY | - | D | 500 | 944.68 | 472,642.30 | SEC |
| 2025-10-22 | 2025-10-24 | Klauer James C | - | D | 111 | 944.68 | 104,831.14 | SEC |
| 2025-10-22 | 2025-10-24 | Frates Caton | - | D | 706 | 944.68 | 666,707.91 | SEC |
| 2025-10-22 | 2025-10-24 | Callans Patrick J | - | D | 111 | 944.68 | 104,453.27 | SEC |
| 2025-10-22 | 2025-10-24 | STANTON JOHN W | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | Wilderotter Mary Agnes | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | RAIKES JEFFREY S | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | JEWELL SARAH MR SALLY | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | JAMES HAMILTON E | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | Foulkes Helena | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | DENMAN KENNETH D | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | DECKER SUSAN L | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | Vachris Roland Michael | - | D | 1,160 | 944.68 | 1,095,592.63 | SEC |
| 2025-10-22 | 2025-10-24 | Sullivan John Christopher | - | D | 366 | 944.68 | 345,715.09 | SEC |
| 2025-10-22 | 2025-10-24 | POLIT JAVIER | - | D | 337 | 944.68 | 317,988.73 | SEC |
| 2025-10-22 | 2025-10-24 | MILLERCHIP GARY | - | D | 500 | 944.68 | 472,642.30 | SEC |
| 2025-10-22 | 2025-10-24 | Klauer James C | - | D | 111 | 944.68 | 104,831.14 | SEC |
| 2025-10-22 | 2025-10-24 | Frates Caton | - | D | 706 | 944.68 | 666,707.91 | SEC |
| 2025-10-22 | 2025-10-24 | Callans Patrick J | - | D | 111 | 944.68 | 104,453.27 | SEC |
| 2025-10-22 | 2025-10-24 | STANTON JOHN W | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | Wilderotter Mary Agnes | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | RAIKES JEFFREY S | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | JEWELL SARAH MR SALLY | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | JAMES HAMILTON E | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | Foulkes Helena | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | DENMAN KENNETH D | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-24 | DECKER SUSAN L | - | A | 286 | 0.00 | 0.00 | SEC |
| 2025-09-29 | 2025-10-01 | Miller Russell D | - | D | 3,381 | 915.00 | 3,093,615.00 | SEC |
| 2025-09-29 | 2025-09-30 | Frates Caton | - | D | 1,540 | 910.02 | 1,401,430.80 | SEC |
| 2025-09-23 | 2025-09-24 | Miller Russell D | - | A | 2,918 | 0.00 | 0.00 | SEC |
| 2025-09-10 | 2025-09-12 | Rubanenko Yoram | - | D | 1,746 | 956.29 | 1,669,599.14 | SEC |
| 2025-09-10 | 2025-09-12 | Riel Pierre | - | D | 1,608 | 956.29 | 1,538,059.54 | SEC |
| 2025-09-10 | 2025-09-12 | Miller Russell D | - | D | 1,735 | 956.29 | 1,659,244.43 | SEC |
| 2025-09-10 | 2025-09-12 | Klauer James C | - | D | 958 | 956.29 | 916,400.28 | SEC |
| 2025-09-10 | 2025-09-12 | Jones Teresa A. | - | D | 1,503 | 956.29 | 1,437,610.84 | SEC |
| 2025-09-10 | 2025-09-12 | Frates Caton | - | D | 1,271 | 956.29 | 1,215,519.18 | SEC |
| 2025-09-10 | 2025-09-12 | Callans Patrick J | - | D | 950 | 956.29 | 908,156.10 | SEC |
| 2025-09-10 | 2025-09-12 | Adamo Claudine | - | D | 950 | 956.29 | 908,156.10 | SEC |
| 2025-09-02 | 2025-09-04 | STANTON JOHN W | - | A | 211 | 0.00 | 0.00 | SEC |
| 2025-08-20 | 2025-08-22 | Jones Teresa A. | - | D | 600 | 992.05 | 595,230.00 | SEC |
| 2025-07-14 | 2025-07-15 | RAIKES JEFFREY S | - | D | 6,573 | 0.00 | 0.00 | SEC |
| 2025-07-14 | 2025-07-15 | Rubanenko Yoram | - | D | 4,000 | 974.96 | 3,899,852.00 | SEC |
| 2025-06-18 | 2025-06-20 | DECKER SUSAN L | - | D | 1 | 978.40 | 978.40 | SEC |
CRM Trades
| Trade Date | Filing Date | Insider | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-10-31 | 2025-11-03 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-30 | 2025-10-31 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-29 | 2025-10-30 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-28 | 2025-10-29 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-27 | 2025-10-28 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-24 | 2025-10-27 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-23 | 2025-10-24 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-23 | 2025-10-24 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-23 | Harris Parker | - | D | 1,786 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-23 | Tallapragada Srinivas | - | D | 1,786 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-23 | Reddy Sundeep G. | - | D | 487 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-23 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-23 | Harris Parker | - | D | 1,786 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-23 | Tallapragada Srinivas | - | D | 1,786 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-23 | Reddy Sundeep G. | - | D | 487 | 0.00 | 0.00 | SEC |
| 2025-10-22 | 2025-10-23 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-21 | 2025-10-22 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-21 | 2025-10-22 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-20 | 2025-10-21 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-20 | 2025-10-21 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-17 | 2025-10-20 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-17 | 2025-10-20 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-16 | 2025-10-17 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-16 | 2025-10-17 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-15 | 2025-10-16 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-15 | 2025-10-16 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-14 | 2025-10-15 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-14 | 2025-10-15 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-13 | 2025-10-14 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-13 | 2025-10-14 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-09 | 2025-10-10 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-09 | 2025-10-10 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-08 | 2025-10-09 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-07 | 2025-10-08 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-06 | 2025-10-07 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-03 | 2025-10-06 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-02 | 2025-10-03 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-10-01 | 2025-10-02 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-30 | 2025-10-01 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-29 | 2025-09-30 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-26 | 2025-09-29 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-25 | 2025-09-26 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-24 | 2025-09-25 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-23 | 2025-09-24 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-22 | 2025-09-23 | Tallapragada Srinivas | - | D | 1,523 | 0.00 | 0.00 | SEC |
| 2025-09-22 | 2025-09-23 | Reddy Sundeep G. | - | D | 432 | 0.00 | 0.00 | SEC |
| 2025-09-22 | 2025-09-23 | Niles Sabastian | - | D | 1,015 | 0.00 | 0.00 | SEC |
| 2025-09-22 | 2025-09-23 | Milano Miguel | - | D | 1,015 | 0.00 | 0.00 | SEC |
| 2025-09-22 | 2025-09-23 | Harris Parker | - | D | 1,269 | 0.00 | 0.00 | SEC |
| 2025-09-22 | 2025-09-23 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-19 | 2025-09-22 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-18 | 2025-09-19 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-17 | 2025-09-18 | Kirk David Blair | - | A | 215 | 0.00 | 0.00 | SEC |
| 2025-09-16 | 2025-09-17 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-15 | 2025-09-16 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-12 | 2025-09-15 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-11 | 2025-09-12 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-10 | 2025-09-11 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-10 | 2025-09-10 | Kirk David Blair | - | A | 4,278 | 0.00 | 0.00 | SEC |
| 2025-09-09 | 2025-09-10 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-08 | 2025-09-09 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-05 | 2025-09-08 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-04 | 2025-09-05 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
| 2025-09-03 | 2025-09-04 | Benioff Marc | - | D | 2,250 | 0.00 | 0.00 | SEC |
CVS Trades
| Trade Date | Filing Date | Insider | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|---|
| 2025-08-31 | 2025-09-02 | Shah Prem S | - | D | 6,995 | 73.15 | 511,684.25 | SEC |
| 2025-08-31 | 2025-09-02 | Mandadi Tilak | - | D | 12,834 | 73.15 | 938,807.10 | SEC |
| 2025-08-20 | 2025-08-29 | Finucane Anne A. | - | D | 7,500 | 71.02 | 532,650.00 | SEC |
| 2025-06-05 | 2025-06-09 | SANSONE GUY P | - | A | 1,570 | 63.70 | 100,009.00 | SEC |
