Unlocked
Short Interest Data HOME StockBuyVest

Short Interest Data (20250829 - Local File)

Source: ./short_data.csv | 504 matching stocks

Settlement Symbol Issue Name Days to Cover Current Short Previous Short Avg Daily Vol
2025-11-14 AAON AAON, Inc. Common Stock 5.25 7255055 6882265 1381418
2025-11-14 AAP ADVANCE AUTO PARTS INC 5.94 9666660 8883224 1628333
2025-11-14 ABEV AMBEV S.A. 4.83 132136253 125374397 27354202
2025-11-14 ABSI Absci Corporation Common Stock 6.01 32003648 30393192 5327447
2025-11-14 ABUS Arbutus Biopharma Corporation 10.74 10563698 9916540 983752
2025-11-14 ACAD ACADIA Pharmaceuticals Inc. Co 5.27 9453950 8513644 1795206
2025-11-14 ACGL Arch Capital Group Ltd. Common 2.44 5682544 5252083 2330953
2025-11-14 ACWI iShares MSCI ACWI ETF 3.62 12924957 11208535 3572998
2025-11-14 ADBE Adobe Inc. Common Stock 3.77 12301524 11464202 3265735
2025-11-14 ADC Agree Realty Corporation 9.40 9380831 8818385 998228
2025-11-14 ADI Analog Devices, Inc. Common St 2.90 10429465 9360347 3596047
2025-11-14 ADMA ADMA Biologics Inc Common Stoc 4.00 18629225 16649924 4654748
2025-11-14 ADNT Adient plc Ordinary Shares 5.13 7938915 7106280 1546481
2025-11-14 ADPT Adaptive Biotechnologies Corpo 4.98 10368382 9010315 2082975
2025-11-14 ADTN ADTRAN Holdings, Inc. Common S 3.53 8637284 8023601 2447289
2025-11-14 AEM Agnico Eagle Mines Ltd. 3.07 7054754 5523398 2299221
2025-11-14 AES AES Corporation 2.48 24691788 22897876 9958971
2025-11-14 AEVA Aeva Technologies, Inc. Common 4.20 10031165 7701865 2388061
2025-11-14 AFL Aflac Inc. 3.07 6970078 6420431 2272360
2025-11-14 AKAM Akamai Technologies, Inc. Comm 2.79 12025503 9749004 4304490
2025-11-14 ALB Albemarle Corporation 2.59 10851770 10084460 4195918
2025-11-14 ALEC Alector, Inc. Common Stock 2.69 5424705 4646742 2018955
2025-11-14 ALKS Alkermes plc Ordinary Shares 4.75 17295320 15896950 3643182
2025-11-14 ALLY Ally Financial Inc. 4.14 12588069 11294996 3040089
2025-11-14 ALT Altimmune, Inc. Common Stock 7.12 23285097 21780366 3270364
2025-11-14 AMCR Amcor plc Ordinary Shares 3.20 94648205 82593850 29571551
2025-11-14 AMKR Amkor Technology, Inc. Common 2.08 8184863 5988545 3942047
2025-11-14 AMLX Amylyx Pharmaceuticals, Inc. C 7.48 11911669 10449446 1591901
2025-11-14 AMRX Amneal Pharmaceuticals, Inc. C 3.16 6575260 5577526 2083045
2025-11-14 ANGI Angi Inc. Class A Common Stock 4.12 6046478 5520733 1467917
2025-11-14 APD Air Products & Chemicals, Inc. 3.20 5342484 5038161 1667897
2025-11-14 APG APi Group Corporation 3.38 11406787 10505418 3374002
2025-11-14 APLS Apellis Pharmaceuticals, Inc. 5.59 16349387 15213060 2924212
2025-11-14 APTV Aptiv PLC 2.10 5121294 4205681 2433182
2025-11-14 AQST Aquestive Therapeutics, Inc. C 5.89 19196523 14739130 3261143
2025-11-14 ARCC Ares Capital Corporation Commo 5.42 18896506 17321164 3489113
2025-11-14 ARCT Arcturus Therapeutics Holdings 9.14 9210027 6948548 1007323
2025-11-14 ARE Alexandria Real Estate Equitie 2.10 5638673 5139055 2689231
2025-11-14 ARKK ARK Innovation ETF 2.71 28634508 20664565 10547896
2025-11-14 AROC Archrock Inc 3.92 7875764 6785430 2010696
2025-11-14 ARR ARMOUR Residential REIT, Inc. 3.78 10648721 9326211 2820684
2025-11-14 ASAN Asana, Inc. Class A Common Sto 5.25 17481896 14334482 3329994
2025-11-14 ASHR Xtrackers Harvest CSI 300 Chin 4.12 18471839 17327576 4488612
2025-11-14 ASPN Aspen Aerogels, Inc. 2.01 9669850 8544699 4812003
2025-11-14 ASTL Algoma Steel Group Inc. Common 4.27 6411165 5952465 1502986
2025-11-14 ATAI Atai Beckley N.V Common Shares 2.83 15616594 13879566 5514198
2025-11-14 ATEN A10 NETWORKS INC 7.55 6886395 6534715 912194
2025-11-14 ATXS Astria Therapeutics, Inc. Comm 4.53 5086350 3143418 1123340
2025-11-14 AU AngloGold Ashanti plc 2.76 8588068 6641493 3109975
2025-11-14 AUR Aurora Innovation, Inc. Class 7.69 141554572 134336155 18409528
2025-11-14 AVIR Atea Pharmaceuticals, Inc. Com 15.02 6855045 6403948 456273
2025-11-14 AVPT AvePoint, Inc. Class A Common 3.71 7422939 6276945 1999719
2025-11-14 AVT Avnet, Inc. Common Stock 8.78 7637319 7260965 869885
2025-11-14 AVTR Avantor, Inc. 2.98 25588353 21944903 8595829
2025-11-14 AVXL Anavex Life Sciences Corp. Com 6.27 28742805 26664141 4584574
2025-11-14 AWK American Water Works Company, 3.85 7477945 6746048 1944113
2025-11-14 BAH Booz Allen Hamilton Holding Co 3.77 7986737 7283166 2119216
2025-11-14 BANC Banc of California, Inc. 4.05 8350602 7481483 2064201
2025-11-14 BARK BARK, Inc. 9.95 9059043 8441790 910564
2025-11-14 BAX Baxter International Inc. 2.88 29331326 25397908 10182691
2025-11-14 BB BlackBerry Limited 3.05 27582139 21767939 9046006
2025-11-14 BBIO BridgeBio Pharma, Inc. Common 9.95 20691850 19566757 2079619
2025-11-14 BCAX Bicara Therapeutics Inc. Commo 10.67 7218989 6457982 676594
2025-11-14 BCRX BioCryst Pharmaceuticals, Inc. 6.77 36461313 32471309 5388109
2025-11-14 BEPC Brookfield Renewable Corporati 3.81 5270367 4251268 1382139
2025-11-14 BFB Brown-Forman Corporation Class 9.41 39407852 37217323 4185905
2025-11-14 BG Bunge Global SA 3.65 6130605 5270092 1678026
2025-11-14 BHP BHP Group Limited American Dep 6.49 17633372 16630748 2717172
2025-11-14 BIIB Biogen Inc. Common Stock 3.19 6140844 5644654 1922869
2025-11-14 BIPC Brookfield Infrastructure Corp 11.06 7071959 6420640 639384
2025-11-14 BK Bank of New York Mellon Corpor 3.07 9428685 8738127 3073505
2025-11-14 BKD Brookdale Senior Living, Inc. 3.17 13515985 12266554 4257380
2025-11-14 BKSY BlackSky Technology Inc. 4.13 8664830 7250744 2096729
2025-11-14 BLND Blend Labs, Inc. 3.27 13702683 12863359 4194008
2025-11-14 BLSH Bullish 2.52 6069358 4464062 2405748
2025-11-14 BN Brookfield Corporation 6.05 26831759 22649707 4433178
2025-11-14 BNL Broadstone Net Lease, Inc. 3.42 5006714 4612771 1464126
2025-11-14 BOX BOX, INC. 9.90 16690636 15620332 1686245
2025-11-14 BRBR BellRing Brands, Inc. 2.37 8613216 7201020 3629130
2025-11-14 BRCC BRC Inc. 11.90 7385572 6667228 620839
2025-11-14 BRO Brown & Brown, Inc. 3.58 10462470 9820978 2926539
2025-11-14 BROS Dutch Bros Inc. 2.52 12059146 10848234 4788410
2025-11-14 BSX Boston Scientific Corp. 2.73 21076004 19453503 7709891
2025-11-14 BSY Bentley Systems, Incorporated 3.95 10137585 9608150 2564937
2025-11-14 BTC Grayscale Bitcoin Mini Trust E 3.31 7542893 191621 2279704
2025-11-14 BWIN The Baldwin Insurance Group, I 5.73 7380083 6360299 1288611
2025-11-14 BXMT Blackstone Mortgage Trust, Inc 10.29 11010202 10406531 1069943
2025-11-14 BZ KANZHUN LIMITED American Depos 4.12 14120492 10641033 3426046
2025-11-14 BZAI Blaize Holdings, Inc. Common S 2.57 7290663 3159878 2838621
2025-11-14 CABA Cabaletta Bio, Inc. Common Sto 3.63 16196450 12948100 4467314
2025-11-14 CADL Candel Therapeutics, Inc. Comm 13.19 8344526 7479907 632705
2025-11-14 CAH Cardinal Health, Inc. 2.88 8047562 7082674 2790310
2025-11-14 CAI Caris Life Sciences, Inc. Comm 2.87 5146467 4190099 1791102
2025-11-14 CAKE Cheesecake Factory Incorporate 7.08 8781662 8054889 1239599
2025-11-14 CAR Avis Budget Group, Inc. Common 9.37 8788637 7732224 937669
2025-11-14 CARR Carrier Global Corporation 2.43 13067553 11247942 5388369
2025-11-14 CARS Cars.com Inc. Common Stock 6.65 6600997 6212506 992115
2025-11-14 CART Maplebear Inc. Common Stock 2.09 17869393 15501906 8558929
2025-11-14 CAVA CAVA Group, Inc. 2.83 15926874 14376884 5626890
2025-11-14 CBZ CBIZ, Inc. 8.86 5002623 4606191 564544
2025-11-14 CCEP Coca-Cola Europacific Partners 3.53 7461751 6292303 2112094
2025-11-14 CCI Crown Castle Inc. 2.68 8344268 7216036 3115245
2025-11-14 CCK Crown Holdings Inc. 4.29 6946819 6049067 1619935
2025-11-14 CCL Carnival Corporation 2.66 54477207 50089016 20513189
2025-11-14 CDNA CareDx, Inc. Common Stock 4.63 6961045 6568572 1503147
2025-11-14 CDP COPT Defense Properties 7.63 5741510 5116058 752776
2025-11-14 CDZI CADIZ, Inc. Common Stock 9.40 6937017 6213504 737754
2025-11-14 CEG Constellation Energy Corporati 2.05 6253159 4937372 3055446
2025-11-14 CERS Cerus Corporation Common Stock 4.11 5720796 5222244 1393250
2025-11-14 CG The Carlyle Group Inc. Common 3.55 12976262 11155002 3650281
2025-11-14 CGNX Cognex Corporation Common Stoc 3.79 7077090 4179545 1865296
2025-11-14 CGON CG Oncology, Inc. Common stock 14.03 13205390 12477457 941438
2025-11-14 CHD Church & Dwight Co., Inc. 4.03 9347844 8201465 2321199
2025-11-14 CHH Choice Hotels Intnl. 7.60 5653762 5314403 744267
2025-11-14 CHTR Charter Communications, Inc. C 8.62 16725267 15897494 1939843
2025-11-14 CLBT Cellebrite DI Ltd. Ordinary Sh 4.55 7587560 6331271 1666403
2025-11-14 CLF Cleveland-Cliffs Inc. 3.41 74309198 61328989 21796778
2025-11-14 CLM Cornerstone Strategic Investme 11.78 25699326 21567959 2182089
2025-11-14 CMA Comerica Incorporated 4.90 7330876 6682655 1496344
2025-11-14 CME CME Group Inc. Class A Common 2.84 5410273 4107908 1907310
2025-11-14 CMPS COMPASS Pathways Plc American 2.12 6246132 4712766 2944363
2025-11-14 CMS CMS Energy Corporation 3.62 11889699 9438939 3280563
2025-11-14 CNK Cinemark Holdings, Inc. 4.30 13438769 12200333 3126888
2025-11-14 CNQ Canadian Natural Resources Lim 2.55 17498862 16256509 6855218
2025-11-14 COF Capital One Financial 2.63 8974517 7069427 3413352
2025-11-14 COLL Collegium Pharmaceutical, Inc. 7.61 5679812 5376415 746660
2025-11-14 COO The Cooper Companies, Inc. Com 3.65 6912546 6450403 1894962
2025-11-14 CORZ Core Scientific, Inc. Common S 3.33 63842947 60741610 19175457
2025-11-14 COUR Coursera, Inc. 3.34 7980626 7051912 2388884
2025-11-14 CPRI Capri Holdings Limited 3.91 10761742 9358079 2748902
2025-11-14 CRF Cornerstone Total Return Fund, 10.39 15496664 12850118 1491495
2025-11-14 CRK Comstock Resources, Inc. 5.59 22074349 20831262 3947927
2025-11-14 CRM Salesforce, Inc. 2.79 17711446 16845911 6345357
2025-11-14 CRMD CorMedix Inc. Common Stock 4.95 17445325 16599216 3523039
2025-11-14 CRNC Cerence Inc. Common Stock 6.07 8382866 7161027 1381737
2025-11-14 CRNX Crinetics Pharmaceuticals, Inc 8.56 15921779 13537482 1859966
2025-11-14 CRSP CRISPR Therapeutics AG Common 8.57 23186755 21033230 2707148
2025-11-14 CRVS Corvus Pharmaceuticals, Inc. C 8.72 9902822 9028415 1135166
2025-11-14 CSAN Cosan S.A. American Depositary 2.77 11054196 4801841 3984299
2025-11-14 CSGP CoStar Group, Inc. Common Stoc 4.02 18092722 16725267 4501516
2025-11-14 CSX CSX Corporation Common Stock 2.62 30540986 24903822 11672349
2025-11-14 CTRE CareTrust REIT, Inc 5.18 10283918 9340936 1983901
2025-11-14 CTSH Cognizant Technology Solutions 6.74 32383630 29872324 4803527
2025-11-14 CTVA Corteva, Inc. Common Stock 2.82 12160729 10912805 4308216
2025-11-14 CUZ Cousins Properties Inc. 6.09 8953601 7848905 1469793
2025-11-14 CVE Cenovus Energy Inc. 4.15 41705461 39339459 10051314
2025-11-14 CVNA Carvana Co. 3.62 11481353 10811137 3168250
2025-11-14 CWAN Clearwater Analytics Holdings, 2.85 23805429 19655655 8344918
2025-11-14 D Dominion Energy, Inc Common St 7.43 37575409 35201397 5054550
2025-11-14 DAN Dana Incorporated 2.97 5299290 4283589 1785485
2025-11-14 DAR DARLING INGREDIENTS INC. 5.57 12389955 10922629 2222877
2025-11-14 DB Deutsche Bank Aktiengesellscha 4.72 12125542 8889974 2566849
2025-11-14 DD DuPont de Nemours, Inc. Common 2.27 24567974 6772963 10810490
2025-11-14 DEI Douglas Emmett, Inc. 8.64 22603053 21522095 2616525
2025-11-14 DELL Dell Technologies Inc. 3.25 19702771 14159463 6061516
2025-11-14 DG Dollar General Corp. 4.02 11642602 9272144 2894082
2025-11-14 DHI D.R. Horton Inc. 4.70 12068147 10951620 2568870
2025-11-14 DK Delek US Holdings, Inc. 5.39 10861121 9505700 2015139
2025-11-14 DNLI Denali Therapeutics Inc. Commo 9.06 14017386 13110288 1547313
2025-11-14 DOC Healthpeak Properties, Inc. 2.84 19812824 18649361 6974475
2025-11-14 DOCS Doximity, Inc. 2.06 5170607 4199350 2512455
2025-11-14 DOW Dow Inc. 2.42 31678222 30133071 13087503
2025-11-14 DRH DiamondRock Hospitality Compan 3.77 19068697 18101107 5052571
2025-11-14 DUK Duke Energy Corporation 4.09 15716609 13605957 3842952
2025-11-14 DVA DaVita Inc. 7.37 7283314 6595563 988541
2025-11-14 DYN Dyne Therapeutics, Inc. Common 6.52 17111938 15118377 2624140
2025-11-14 EAT Brinker International, Inc. 3.15 5833767 5258277 1851462
2025-11-14 EBS Emergent Biosolutions, Inc. 7.55 9260505 8220839 1226264
2025-11-14 EC Ecopetrol S.A 5.53 14671276 13940925 2650952
2025-11-14 ECC EAGLE POINT CREDIT COMPANY INC 5.06 7689929 7304136 1520353
2025-11-14 EDIT Editas Medicine, Inc. Common S 4.99 10005943 8665653 2006151
2025-11-14 EGO Eldorado Gold Corporation 3.64 6306679 4841441 1731083
2025-11-14 EIX Edison International 3.14 8494018 7278874 2705306
2025-11-14 EMB iShares J,P. Morgan USD Emergi 2.61 17170210 15188314 6578249
2025-11-14 ENB Enbridge, Inc 7.70 46833805 24148718 6081758
2025-11-14 EPRT Essential Properties Realty Tr 8.90 14573939 13854735 1637648
2025-11-14 EQH Equitable Holdings, Inc. 2.58 8562373 7766947 3324453
2025-11-14 EQR Equity Residential 2.86 7226034 5703029 2530691
2025-11-14 EQT EQT CORP 2.89 22499748 19522890 7773923
2025-11-14 ESI Element Solutions Inc. 4.80 11566810 10223806 2407402
2025-11-14 ETN Eaton Corporation, plc Ordinar 2.26 7171602 6731827 3173772
2025-11-14 EVGO EVgo Inc. Class A Common Stock 7.43 34345425 32569824 4620987
2025-11-14 EVH Evolent Health, Inc Class A Co 2.95 18762717 17060044 6366075
2025-11-14 EW Edwards Lifesciences Corp 2.61 9771913 9116391 3745459
2025-11-14 EWT iShares MSCI Taiwan ETF 4.03 13514891 11539793 3356621
2025-11-14 EWTX Edgewise Therapeutics, Inc. Co 7.21 10045672 9506297 1392333
2025-11-14 EXC Exelon Corporation Common Stoc 4.05 34458342 32408590 8498607
2025-11-14 EXE Expand Energy Corporation Comm 3.24 11142425 10546508 3444106
2025-11-14 EXLS ExlService Holdings, Inc. Comm 5.45 6712106 6310588 1232044
2025-11-14 EXTR Extreme Networks, Inc. Common 5.04 9155053 8126555 1815322
2025-11-14 EYE National Vision Holdings, Inc. 5.22 10937247 10363139 2095273
2025-11-14 EYPT EyePoint Pharmaceuticals, Inc. 5.88 8632226 7558136 1468435
2025-11-14 FANG Diamondback Energy, Inc. Commo 5.62 9746876 8966300 1735009
2025-11-14 FAST Fastenal Company Common Stock 4.20 27692749 26285149 6600282
2025-11-14 FATE Fate Therapeutics, Inc. Common 3.80 7586108 6831984 1994485
2025-11-14 FDMT 4D Molecular Therapeutics, Inc 5.03 5188480 4271739 1031333
2025-11-14 FIS Fidelity National Information 3.12 12641225 11529466 4057827
2025-11-14 FITB Fifth Third Bancorp Common Sto 5.87 45542529 40737883 7757936
2025-11-14 FIVN Five9, Inc. Common Stock 2.67 8692258 7589519 3254141
2025-11-14 FLG Flagstar Bank, National Associ 12.06 55535408 52180123 4605429
2025-11-14 FLNC Fluence Energy, Inc. Class A C 2.83 22879904 21100219 8085898
2025-11-14 FLR Fluor Corporation 2.11 9055857 8153085 4289929
2025-11-14 FLYW Flywire Corporation Voting Com 2.43 5314829 4673312 2190205
2025-11-14 FNB F.N.B. Corp 2.47 16152567 15355268 6541871
2025-11-14 FNGU MicroSectors FANG+ 3x Leverage 2.62 12302699 9157304 4704433
2025-11-14 FOLD Amicus Therapeutics, Inc. Comm 3.30 18036801 17047849 5457815
2025-11-14 FOSL Fossil Group, Inc. Common Stoc 6.51 5268800 4855728 809079
2025-11-14 FOUR Shift4 Payments, Inc. 4.17 14042134 12271366 3364524
2025-11-14 FOX Fox Corporation Class B Common 8.70 13592074 3826621 1561571
2025-11-14 FOXA Fox Corporation Class A Common 5.56 20663496 15635115 3716862
2025-11-14 FRSH Freshworks Inc. Class A Common 2.85 16036715 15068173 5622443
2025-11-14 FSLR First Solar, Inc. Common Stock 3.83 9283647 8493898 2425652
2025-11-14 FTRE Fortrea Holdings Inc. Common S 6.48 10413967 9819269 1606860
2025-11-14 FTV Fortive Corporation 2.53 8044339 7017814 3178762
2025-11-14 FULT Fulton Financial Corporation C 5.12 6347755 5817834 1239900
2025-11-14 FYBR Frontier Communications Parent 2.26 5905761 5235463 2617012
2025-11-14 GBTG Global Business Travel Group, 4.81 7569637 6872884 1572956
2025-11-14 GE GE Aerospace 3.42 12798503 12095919 3742142
2025-11-14 GEL Genesis Energy, L.P. 8.58 5119441 4820470 596869
2025-11-14 GEN Gen Digital Inc. Common Stock 3.31 19446999 14925015 5881358
2025-11-14 GES Guess, Inc. 9.97 5082144 4361333 509520
2025-11-14 GETY Getty Images Holdings, Inc. 3.84 13154030 10853813 3425943
2025-11-14 GFL GFL Environmental Inc. Subordi 4.44 7169511 5995009 1612980
2025-11-14 GFS GlobalFoundries Inc. Ordinary 4.22 15443442 14286735 3663195
2025-11-14 GH Guardant Health, Inc. Common S 2.73 8955320 8415877 3275391
2025-11-14 GLPI Gaming and Leisure Properties, 2.51 5247252 4669296 2088820
2025-11-14 GLW Corning Incorporated 2.20 15297330 14103906 6945713
2025-11-14 GMAB Genmab A/S ADS 5.41 11292884 10539384 2087221
2025-11-14 GOGO Gogo Inc. Common Stock 11.09 20443450 19403396 1844202
2025-11-14 GOVT iShares U.S. Treasury Bond ETF 5.07 31667363 25794633 6250547
2025-11-14 GPK Graphic Packaging Holding Comp 3.99 26725255 24488666 6694245
2025-11-14 GS Goldman Sachs Group Inc. 3.44 7015699 6548012 2040274
2025-11-14 GTES Gates Industrial Corporation p 2.77 8188676 7599087 2955324
2025-11-14 GTX Garrett Motion Inc. Common Sto 2.65 9001326 8351500 3400405
2025-11-14 HALO Halozyme Therapeutics, Inc. Co 3.91 12479411 11305141 3188411
2025-11-14 HBAN Huntington Bancshares Incorpor 3.51 83098207 75906628 23660611
2025-11-14 HBI Hanesbrands, Inc. 6.48 31679060 29151577 4889628
2025-11-14 HGV Hilton Grand Vacations Inc. Co 6.08 5863116 5238746 963585
2025-11-14 HIW Highwoods Properties Inc. 5.28 5719690 5174789 1083238
2025-11-14 HLMN Hillman Solutions Corp. Common 4.35 5263723 4993590 1209930
2025-11-14 HNI HNI Corporation 10.01 6507373 6133315 650275
2025-11-14 HOG Harley-Davidson, Inc. 7.28 16800488 12380006 2308563
2025-11-14 HOMB Home BancShares, Inc. 8.11 6710704 6020447 827730
2025-11-14 HOUS Anywhere Real Estate Inc. 3.68 9599406 8213021 2610162
2025-11-14 HPP Hudson Pacific Properties, Inc 5.24 36366637 33852932 6936080
2025-11-14 HPQ HP Inc. 5.92 67133721 57573948 11345180
2025-11-14 HR Healthcare Realty Trust Incorp 5.97 20985327 16324698 3513629
2025-11-14 HRL Hormel Foods Corporation 3.53 16546608 15540155 4685092
2025-11-14 HSY The Hershey Company 4.97 9954122 7225130 2004753
2025-11-14 HTHT H World Group Limited American 6.12 15528963 13458142 2538770
2025-11-14 HWC Hancock Whitney Corporation Co 6.12 5566192 5136943 909803
2025-11-14 IAS Integral Ad Science Holding Co 4.71 6597614 6024358 1401805
2025-11-14 IBRX ImmunityBio, Inc. Common Stock 9.18 81064526 73753432 8826209
2025-11-14 IE Ivanhoe Electric Inc. 5.24 10458449 9570741 1996959
2025-11-14 IEF iShares 7-10 Year Treasury Bon 2.18 27071558 22319411 12398514
2025-11-14 IMAX Imax Corp 4.20 6505482 6018156 1548251
2025-11-14 IMO Imperial Oil Limited 37.98 18091614 16656210 476398
2025-11-14 INSM Insmed Incorporated Common Sto 4.30 8927374 8033501 2074508
2025-11-14 INTR Inter & Co. Inc. Class A Commo 3.04 8119718 6914551 2675272
2025-11-14 INVA Innoviva, Inc. Common Stock 5.30 5474854 5177278 1033042
2025-11-14 IONQ IonQ, Inc. 2.14 57871095 49154344 27010188
2025-11-14 IONS Ionis Pharmaceuticals, Inc. Co 3.81 14223973 12661274 3736097
2025-11-14 IOT Samsara Inc. 5.60 23177391 20393130 4135153
2025-11-14 IOVA Iovance Biotherapeutics, Inc. 4.04 115733068 95415882 28665756
2025-11-14 IQV IQVIA Holdings Inc. 3.14 5011260 4533898 1594127
2025-11-14 IR Ingersoll Rand Inc. Common Sto 5.52 17630554 13861241 3191120
2025-11-14 IRBT iRobot Corporation Common Stoc 4.91 12453604 10081294 2534654
2025-11-14 IRM Iron Mountain Inc. 4.40 9914331 7673493 2251639
2025-11-14 IRT Independence Realty Trust Inc. 4.59 14547343 13570774 3169928
2025-11-14 ISRG Intuitive Surgical, Inc. Commo 3.45 7453367 6854495 2160584
2025-11-14 IUSB iShares Trust iShares Core Uni 2.37 7183546 1569803 3024834
2025-11-14 IVZ Invesco LTD 3.15 12586136 11696379 3996997
2025-11-14 JBS JBS N.V. 3.42 22210677 19308340 6490963
2025-11-14 JETS U.S. Global Jets ETF 2.24 9425706 8899398 4207640
2025-11-14 KALV KalVista Pharmaceuticals, Inc. 10.36 14454733 13328249 1395619
2025-11-14 KC Kingsoft Cloud Holdings Limite 9.14 10676805 9678910 1168714
2025-11-14 KD Kyndryl Holdings, Inc. 4.98 18438832 16022356 3704949
2025-11-14 KGC Kinross Gold Corporation 2.45 24715042 23269427 10083280
2025-11-14 KIM Kimco Realty Corp. 4.66 25294561 22425527 5431756
2025-11-14 KKR KKR & Co. Inc. 2.17 11787348 7733881 5427375
2025-11-14 KLAR Klarna Group plc 6.01 8773933 8133682 1459673
2025-11-14 KR The Kroger Co. 4.90 28794945 26855813 5874289
2025-11-14 KROS Keros Therapeutics, Inc. Commo 5.39 6781420 5862479 1258629
2025-11-14 KVYO Klaviyo, Inc. 2.59 12314232 7241282 4758649
2025-11-14 KYMR Kymera Therapeutics, Inc. Comm 10.06 8581283 8045538 853352
2025-11-14 LAZR Luminar Technologies, Inc. Cla 2.26 20794653 14522428 9185952
2025-11-14 LBRT Liberty Energy Inc. 2.93 11604735 10625991 3956453
2025-11-14 LBTYA Liberty Global Ltd. Class A Co 2.85 5607326 4974869 1969508
2025-11-14 LBTYK Liberty Global Ltd. Class C Co 6.66 6736344 6197971 1012172
2025-11-14 LC LendingClub Corporation 2.50 5875384 4722445 2353649
2025-11-14 LCID Lucid Group, Inc. Common Stock 3.92 43886039 41023016 11182618
2025-11-14 LEG Leggett & Platt, Inc. 5.25 8731465 7539968 1662539
2025-11-14 LEN Lennar Corporation Class A 5.40 20388933 14799394 3772883
2025-11-14 LENZ LENZ Therapeutics, Inc. Common 5.15 8564895 7229614 1662252
2025-11-14 LEVI Levi Strauss & Co. Class A Com 3.76 8384077 7962152 2227660
2025-11-14 LIF Life360, Inc. Common Stock 4.34 5554928 4975065 1278808
2025-11-14 LIN Linde plc Ordinary Shares 2.18 6621476 6291058 3031316
2025-11-14 LKQ LKQ Corporation Common Stock 4.06 12382666 11040349 3049311
2025-11-14 LRMR Larimar Therapeutics, Inc. Com 5.85 10075712 9103944 1720891
2025-11-14 LRN Stride, Inc. 2.35 5716505 5369804 2427615
2025-11-14 LSCC Lattice Semiconductor Corporat 4.73 11702383 10351015 2472501
2025-11-14 LXEO Lexeo Therapeutics, Inc. Commo 3.44 5636938 5183029 1640748
2025-11-14 LYB LyondellBasell Industries N.V. 3.61 20312715 18257072 5626090
2025-11-14 MAIN Main Street Capital Corporatio 12.00 5928624 5430385 494101
2025-11-14 MAN ManpowerGroup 4.48 5121983 4785961 1142102
2025-11-14 MAS Masco Corporation 2.95 7821945 7149652 2655374
2025-11-14 MAT Mattel, Inc. Common Stock 4.52 14777724 13233689 3270929
2025-11-14 MBC MasterBrand, Inc. 6.17 15637862 13960032 2536217
2025-11-14 MBLY Mobileye Global Inc. Class A C 6.59 24538130 22751853 3723013
2025-11-14 MCD McDonald's Corporation 2.16 7720128 7258102 3572161
2025-11-14 MDLZ Mondelez International, Inc. C 3.31 30834280 26956569 9328858
2025-11-14 MDU MDU Resources Group, Inc. 3.78 11387225 10351330 3009219
2025-11-14 METC Ramaco Resources, Inc. Class A 3.57 12547181 6100945 3513644
2025-11-14 MGA Magna International 5.59 9455530 5891478 1692707
2025-11-14 MGY Magnolia Oil & Gas Corporation 7.97 22494854 21067210 2824000
2025-11-14 MIRM Mirum Pharmaceuticals, Inc. Co 9.91 7661323 7027185 772702
2025-11-14 MKC McCormick & Company, Incorpora 5.72 12467896 11609626 2178512
2025-11-14 MMM 3M Company 2.36 7434437 6812250 3146151
2025-11-14 MMYT MakeMyTrip Limited Ordinary Sh 5.53 5524680 4743580 999241
2025-11-14 MOD Modine Manufacturing Co 4.51 5302751 4966997 1174581
2025-11-14 MQ Marqeta, Inc. Class A Common S 2.52 16816045 15358261 6670953
2025-11-14 MRK Merck & Co., Inc. 2.15 27626151 25815354 12867044
2025-11-14 MRP Millrose Properties, Inc. 4.45 6247081 4660481 1405353
2025-11-14 MSTR Strategy Inc Common Stock Clas 2.05 27494666 25277342 13439169
2025-11-14 MTB M&T Bank Corp. 6.08 5672265 5266568 932400
2025-11-14 MTG MGIC Investment Corp. 3.93 5535359 5151681 1406884
2025-11-14 MUR Murphy Oil Corp. 7.68 17960451 16402514 2338213
2025-11-14 MVIS MicroVision, Inc. Common Stock 7.72 56317754 51422781 7294442
2025-11-14 MYGN Myriad Genetics, Inc. Common S 5.44 7694493 7163949 1414205
2025-11-14 NAMS NewAmsterdam Pharma Company N. 6.23 6817112 6424987 1095048
2025-11-14 NEE Nextra Energy, Inc. 3.37 29951782 26882894 8890559
2025-11-14 NFE New Fortress Energy Inc. Class 2.85 69614968 60703006 24400116
2025-11-14 NFGC New Found Gold Corp 7.84 8918059 8450818 1137025
2025-11-14 NFLX Netflix, Inc. Common Stock 3.66 14650481 6743885 4001995
2025-11-14 NG NovaGold Resources Inc. 4.90 13075601 12340569 2669155
2025-11-14 NKTX Nkarta, Inc. Common Stock 13.12 9616203 9049362 732782
2025-11-14 NNOX NANO-X IMAGING LTD Ordinary Sh 7.25 7900883 7277721 1089129
2025-11-14 NRDY Nerdy Inc. 11.89 6852454 6050384 576184
2025-11-14 NRIX Nurix Therapeutics, Inc. Commo 9.58 14076725 13118235 1468931
2025-11-14 NSC Norfolk Southern Corp. 5.85 7297896 6239391 1247501
2025-11-14 NVRI Enviri Corporation 5.38 10556643 9737913 1963742
2025-11-14 NYT New York Times Co. 3.83 10161754 9419128 2652114
2025-11-14 ODD ODDITY Tech Ltd. Class A Ordin 4.94 5504239 4188392 1114561
2025-11-14 ODV Osisko Development Corp. 9.64 12374933 11372960 1284112
