Short Interest Data HOME StockBuyVest

Short Interest Data (20250915)

Source: https://cdn.finra.org/equity/otcmarket/biweekly/shrt20250915.csv | 520 matching stocks

Settlement Symbol Issue Name Days to Cover Current Short Previous Short Avg Daily Vol
2025-09-15 AAON AAON, Inc. Common Stock 6.31 5935170 5498618 940702
2025-09-15 AAP ADVANCE AUTO PARTS INC 5.82 8130167 7596054 1395974
2025-09-15 ABBV ABBVIE INC. 3.55 16559691 15397504 4667989
2025-09-15 ABEV AMBEV S.A. 2.22 100312389 72131431 45159032
2025-09-15 ABNB Airbnb, Inc. Class A Common St 4.25 21689966 18742127 5104410
2025-09-15 ABUS Arbutus Biopharma Corporation 5.18 11160517 10546749 2155961
2025-09-15 ACGL Arch Capital Group Ltd. Common 3.02 5653428 4966126 1871119
2025-09-15 ACHR Archer Aviation Inc. 4.46 101406970 92770658 22733714
2025-09-15 ACN Accenture PLC 3.34 14630929 13414725 4382384
2025-09-15 ACWI iShares MSCI ACWI ETF 3.26 8588227 7886343 2634352
2025-09-15 ADI Analog Devices, Inc. Common St 3.29 8350588 7492367 2539348
2025-09-15 ADM Archer Daniels Midland Company 3.16 9664287 8487014 3058439
2025-09-15 ADMA ADMA Biologics Inc Common Stoc 4.41 15740996 14977531 3566167
2025-09-15 ADP Automatic Data Processing, Inc 4.50 7128044 6377916 1583044
2025-09-15 ADPT Adaptive Biotechnologies Corpo 4.98 9344814 8431307 1875530
2025-09-15 AEE Ameren Corporation 6.80 9580108 9020645 1408741
2025-09-15 AEM Agnico Eagle Mines Ltd. 2.44 7693675 6726071 3151126
2025-09-15 AES AES Corporation 3.29 33234336 29511607 10087308
2025-09-15 AEVA Aeva Technologies, Inc. Common 4.17 8915808 8249753 2139464
2025-09-15 AGG iShares Core U.S. Aggregate Bo 3.36 23331252 19653363 6943126
2025-09-15 AGL agilon health, inc. 3.36 22792150 18167816 6784631
2025-09-15 AHR American Healthcare REIT, Inc. 3.97 5745018 3723376 1446788
2025-09-15 AI C3.ai, Inc. 3.12 37653790 34140941 12080078
2025-09-15 AIG American International Group, 2.34 10585268 9850152 4518591
2025-09-15 AIYY YieldMax AI Option Income Stra 2.02 5240753 1593295 2599766
2025-09-15 ALB Albemarle Corporation 3.28 15483585 12749135 4717887
2025-09-15 ALC Alcon Inc. Ordinary Shares 3.17 6311509 5398019 1988826
2025-09-15 ALEC Alector, Inc. Common Stock 3.60 5841774 5419873 1623754
2025-09-15 ALGM Allegro MicroSystems, Inc. Com 6.86 10228411 8848709 1491258
2025-09-15 ALHC Alignment Healthcare, Inc. Com 2.59 12854317 12051970 4963334
2025-09-15 ALK Alaska Air Group, Inc. 2.22 6635133 5644215 2987898
2025-09-15 ALKS Alkermes plc Ordinary Shares 5.67 15057012 13306817 2655178
2025-09-15 AMGN Amgen Inc. Common Stock 5.84 13202457 11796977 2259206
2025-09-15 ANF Abercrombie & Fitch Co. 2.93 5272076 4732394 1799674
2025-09-15 ANGI Angi Inc. Class A Common Stock 9.05 6620773 6184058 731446
2025-09-15 APG APi Group Corporation 3.59 10296954 7024248 2866852
2025-09-15 APLD Applied Digital Corporation Co 2.63 68679087 63123533 26099697
2025-09-15 APLS Apellis Pharmaceuticals, Inc. 9.67 21758081 20539985 2250335
2025-09-15 ARCC Ares Capital Corporation Commo 4.38 17285251 16405266 3943687
2025-09-15 ARCT Arcturus Therapeutics Holdings 12.72 5947408 5408973 467383
2025-09-15 AROC Archrock Inc 3.59 5716489 5080613 1591204
2025-09-15 ARR ARMOUR Residential REIT, Inc. 2.50 8281833 6820587 3310984
2025-09-15 ARRY Array Technologies, Inc. Commo 4.84 37937186 34113400 7832670
2025-09-15 ARVN Arvinas, Inc. Common Stock 7.09 9587995 8567039 1353259
2025-09-15 ASHR Xtrackers Harvest CSI 300 Chin 2.19 17792534 13933325 8120576
2025-09-15 ASM Avino Silver & Gold Mines Ltd. 2.06 12291984 10783006 5968429
2025-09-15 ASTS AST SpaceMobile, Inc. Class A 3.76 41767317 39584706 11113888
2025-09-15 ATEN A10 NETWORKS INC 9.49 5913117 5413499 622777
2025-09-15 AU AngloGold Ashanti plc 3.46 12598310 8935454 3639811
2025-09-15 AUR Aurora Innovation, Inc. Class 7.57 134167040 126761594 17726847
2025-09-15 AVAH Aveanna Healthcare Holdings In 4.25 5083804 4465272 1196279
2025-09-15 AVT Avnet, Inc. Common Stock 4.62 6910728 4728240 1495299
2025-09-15 BAC Bank of America Corporation 2.81 104086178 97853200 37067368
2025-09-15 BANC Banc of California, Inc. 4.95 10901323 9747072 2203589
2025-09-15 BBWI Bath & Body Works, Inc. 2.81 20649317 15665524 7340210
2025-09-15 BCAX Bicara Therapeutics Inc. Commo 20.22 5669220 5392258 280437
2025-09-15 BEKE KE Holdings Inc. American Depo 4.17 24305975 19623906 5825164
2025-09-15 BGC BGC Group, Inc. Class A Common 4.78 11647655 9387602 2436774
2025-09-15 BGS B&G Foods, Inc. 9.34 19396260 14991317 2076743
2025-09-15 BHVN Biohaven Ltd. 6.09 13187804 10645888 2164791
2025-09-15 BIIB Biogen Inc. Common Stock 3.01 5125778 4720975 1704531
2025-09-15 BILL BILL Holdings, Inc. 2.52 12213021 9951517 4851052
2025-09-15 BJ BJs Wholesale Club Holdings, I 4.47 9064078 8587517 2028928
2025-09-15 BK Bank of New York Mellon Corpor 3.83 11174622 10373719 2919791
2025-09-15 BKD Brookdale Senior Living, Inc. 4.73 12248792 10759918 2587914
2025-09-15 BKSY BlackSky Technology Inc. 3.76 6433322 6021598 1711167
2025-09-15 BL BlackLine, Inc. Common Stock 9.49 6500903 5856124 685330
2025-09-15 BLDR Builders FirstSource, Inc. 4.69 8022488 7112672 1708846
2025-09-15 BLND Blend Labs, Inc. 3.83 14446655 13031859 3774263
2025-09-15 BMO Bank of Montreal 10.72 6606611 6093762 616267
2025-09-15 BMRN BioMarin Pharmaceutical Inc. C 4.02 7307716 5956363 1816459
2025-09-15 BN Brookfield Corporation 8.93 20341461 13419609 2276704
2025-09-15 BNL Broadstone Net Lease, Inc. 3.98 5056368 4755070 1269068
2025-09-15 BNTX BioNTech SE American Depositar 4.19 6378629 6015721 1523610
2025-09-15 BROS Dutch Bros Inc. 3.53 12570129 11598717 3565089
2025-09-15 BRSL Brightstar Lottery PLC 3.76 5634013 5037662 1498005
2025-09-15 BSY Bentley Systems, Incorporated 6.44 9005208 8260392 1398668
2025-09-15 BUD Anheuser-Busch INBEV SA/NV 3.44 8412541 7551117 2447219
2025-09-15 BWA BorgWarner Inc. 3.33 7888543 7042023 2372007
2025-09-15 BX Blackstone Inc. 3.60 12462912 11163528 3458245
2025-09-15 BZ KANZHUN LIMITED American Depos 4.71 16890342 15760574 3587232
2025-09-15 CADE Cadence Bank 2.52 5411997 4702149 2150711
2025-09-15 CAT Caterpillar Inc. 3.39 6941303 6549032 2044929
2025-09-15 CCI Crown Castle Inc. 2.24 10614614 4768199 4731812
2025-09-15 CCOI Cogent Communications Holdings 3.67 6061638 5450913 1651854
2025-09-15 CDXS Codexis, Inc. Common Stock 6.90 5632430 4998101 816762
2025-09-15 CE Celanese Corporation Common St 4.02 7567223 6742703 1880960
2025-09-15 CERS Cerus Corporation Common Stock 8.89 11017115 6904159 1238822
2025-09-15 CERT Certara, Inc. Common Stock 8.45 14721916 13439477 1742627
2025-09-15 CGON CG Oncology, Inc. Common stock 8.11 11010990 10232411 1358205
2025-09-15 CHRW C.H. Robinson Worldwide, Inc. 5.64 7301074 6748628 1293960
2025-09-15 CHYM Chime Financial, Inc. Class A 2.76 8400712 6730795 3048735
2025-09-15 CL Colgate-Palmolive Company 2.64 12609331 11610911 4780991
2025-09-15 CLBT Cellebrite DI Ltd. Ordinary Sh 3.75 8015669 5772027 2139833
2025-09-15 CLM Cornerstone Strategic Investme 12.44 23634360 19865500 1899434
2025-09-15 CLNE Clean Energy Fuels Corp. Commo 8.16 9142078 8274190 1121022
2025-09-15 CLX Clorox Company 3.74 7398292 6947994 1980116
2025-09-15 CM Canadian Imperial Bank of Comm 14.86 14015592 12295858 943178
2025-09-15 CMA Comerica Incorporated 3.81 6352314 5703662 1667119
2025-09-15 CMCSA Comcast Corporation Class A Co 2.58 55434200 49405919 21475154
2025-09-15 CNI Canadian National Railway 5.05 10144125 9120045 2009750
2025-09-15 CNQ Canadian Natural Resources Lim 28.55 181742216 103979458 6364901
2025-09-15 CNXC Concentrix Corporation Common 12.46 7659073 7030374 614664
2025-09-15 COF Capital One Financial 3.01 8963826 7931647 2979923
2025-09-15 COGT Cogent Biosciences, Inc. Commo 7.42 15043149 13067172 2026350
2025-09-15 COHR Coherent Corp. 2.07 8914051 8110902 4310470
2025-09-15 COMP Compass, Inc. 5.43 32873395 29770225 6057606
2025-09-15 CONL GraniteShares ETF Trust Granit 2.14 9812777 8580124 4581325
2025-09-15 COR Cencora, Inc. 4.24 6695213 6143926 1577811
2025-09-15 CPB The Campbell's Company Common 4.10 30121317 26187639 7346296
2025-09-15 CRCT Cricut, Inc. Class A Common St 9.23 5997324 5484896 649674
2025-09-15 CRF Cornerstone Total Return Fund, 11.50 13575431 11173335 1180242
2025-09-15 CRGY Crescent Energy Company 3.45 19931412 15953671 5776410
2025-09-15 CRMD CorMedix Inc. Common Stock 2.76 16671740 11886496 6039773
2025-09-15 CRNX Crinetics Pharmaceuticals, Inc 10.96 14750119 13984451 1346370
2025-09-15 CRSP CRISPR Therapeutics AG Common 12.63 23811876 22074375 1884778
2025-09-15 CSIQ Canadian Solar Inc. Common Sha 4.22 8733561 6116444 2069246
2025-09-15 CSX CSX Corporation Common Stock 3.09 34208922 29137821 11062566
2025-09-15 CTAS Cintas Corporation Common Stoc 4.20 7968605 7266236 1898540
2025-09-15 CTLP Cantaloupe, Inc. Common Stock 3.00 7202565 5513373 2398587
2025-09-15 CTMX CytomX Therapeutics, Inc. Comm 11.31 28962333 26968192 2559771
2025-09-15 CTRA Coterra Energy Inc. 5.95 30447072 28946862 5120774
2025-09-15 CTRE CareTrust REIT, Inc 3.99 7164195 6527015 1795094
2025-09-15 CTSH Cognizant Technology Solutions 6.99 27368258 25139311 3916156
2025-09-15 CVE Cenovus Energy Inc. 7.73 123958817 86666115 16035384
2025-09-15 CVI CVR ENERGY, INC. 2.17 5172749 4344657 2382297
2025-09-15 CVS CVS HEALTH CORPORATION 2.77 23623517 18801166 8520126
2025-09-15 CVX Chevron Corporation 2.50 19596345 18117914 7842422
2025-09-15 CZR Caesars Entertainment, Inc. Co 5.32 30882529 27079679 5803863
2025-09-15 DAL Delta Air Lines, Inc. 2.65 21743103 18650948 8214950
2025-09-15 DB Deutsche Bank Aktiengesellscha 5.06 12003062 6694480 2371826
2025-09-15 DBI Designer Brands Inc. 4.90 8418900 6206372 1718247
2025-09-15 DD DuPont de Nemours, Inc. Common 2.09 5349515 4889188 2556811
2025-09-15 DG Dollar General Corp. 3.05 9096507 8294138 2984454
2025-09-15 DINO HF Sinclair Corporation 3.93 9641607 8442723 2455624
2025-09-15 DIS The Walt Disney Company 2.89 19795012 18308660 6849361
2025-09-15 DK Delek US Holdings, Inc. 3.54 8652980 7052560 2441055
2025-09-15 DKNG DraftKings Inc. Class A Common 3.84 31827716 30205330 8278537
2025-09-15 DLTR Dollar Tree Inc. Common Stock 2.58 17214158 15482348 6666488
2025-09-15 DNUT Krispy Kreme, Inc. Common Stoc 7.36 24949383 21313786 3391546
2025-09-15 DOCN DigitalOcean Holdings, Inc. 4.22 10653990 9925429 2526702
2025-09-15 DVA DaVita Inc. 10.53 7506898 6432697 712753
2025-09-15 DXCM DexCom, Inc. Common Stock 3.05 13142220 11103110 4303226
2025-09-15 EA Electronic Arts Inc. Common St 4.07 9544255 8471436 2347318
2025-09-15 EAT Brinker International, Inc. 4.87 5619695 5346849 1154444
2025-09-15 EC Ecopetrol S.A 8.60 13374259 12716287 1555382
2025-09-15 EDU New Oriental Education and Tec 6.63 6383744 6030381 962208
2025-09-15 EEM iShares MSCI Emerging Markets 3.39 83320605 62709184 24609138
2025-09-15 EFV iShares MSCI EAFE Value ETF 3.61 5621911 2607691 1558285
2025-09-15 EH EHang Holdings Limited ADS 4.72 6640604 6145495 1407568
2025-09-15 EL The Estee Lauder Companies Inc 4.03 12545285 11118225 3109610
2025-09-15 ELAN Elanco Animal Health Incorpora 4.29 27380854 25817794 6383189
2025-09-15 ENVX Enovix Corporation Common Stoc 5.78 54402406 46909135 9408191
2025-09-15 EPD Enterprise Products Partners L 9.21 32835652 31147119 3563500
2025-09-15 ERIC Ericsson American Depositary S 2.89 32214768 26159849 11144409
2025-09-15 ESI Element Solutions Inc. 4.29 8427938 7880026 1963317
2025-09-15 ESPR Esperion Therapeutics, Inc. Co 3.34 24801814 22348965 7423790
2025-09-15 ESRT EMPIRE STATE REALTY TRUST, INC 4.63 5891918 5327331 1272573
2025-09-15 ETR Entergy Corporation 4.94 11500491 10175009 2327582
2025-09-15 ETSY Etsy, Inc. Common Stock 3.31 19658706 18575470 5947757
2025-09-15 EVGO EVgo Inc. Class A Common Stock 9.69 28952421 27440628 2989017
2025-09-15 EWBC East West Bancorp, Inc. Common 5.13 5230234 4819381 1020140
2025-09-15 EWT iShares MSCI Taiwan ETF 4.55 11835378 10189858 2602936
2025-09-15 EWZ iShares MSCI Brazil ETF 2.30 51761741 38360489 22488429
2025-09-15 EXC Exelon Corporation Common Stoc 5.38 26247650 24895456 4879509
2025-09-15 EXE Expand Energy Corporation Comm 3.11 7883488 6664596 2536409
2025-09-15 EYPT EyePoint Pharmaceuticals, Inc. 9.24 8888073 8450737 961782
2025-09-15 F Ford Motor Company 3.70 176110378 164370408 47637527
2025-09-15 FBIN Fortune Brands Innovations, In 3.18 5073825 4617939 1595418
2025-09-15 FITB Fifth Third Bancorp Common Sto 5.73 25553100 24175203 4463184
2025-09-15 FLNC Fluence Energy, Inc. Class A C 4.79 21809995 16599537 4551872
2025-09-15 FLS Flowserve Corporation 2.90 5835442 5053109 2010076
2025-09-15 FMC FMC Corporation 4.57 8280040 7616660 1810946
2025-09-15 FND Floor & Decor Holdings, Inc. 3.97 8774377 7750440 2210392
2025-09-15 FNKO Funko, Inc. Class A Common Sto 7.40 6896322 6447413 931931
2025-09-15 FOXA Fox Corporation Class A Common 4.17 16639707 15654988 3989346
2025-09-15 FRPT Freshpet, Inc. Common Stock 3.60 6111076 5807409 1695497
2025-09-15 FRSH Freshworks Inc. Class A Common 3.50 14810331 12471681 4236380
2025-09-15 FSK FS KKR Capital Corp. Common St 3.88 6563549 5859271 1691376
2025-09-15 FSLR First Solar, Inc. Common Stock 5.15 10261379 9608763 1993182
2025-09-15 FTRE Fortrea Holdings Inc. Common S 6.32 11163068 10509255 1765217
2025-09-15 FTV Fortive Corporation 2.49 9562821 7694306 3844862
2025-09-15 FUBO fuboTV Inc. 3.86 58586722 55428692 15188568
2025-09-15 FUTU Futu Holdings Limited American 3.00 5431993 4951052 1808199
2025-09-15 FXI iShares China Large-Cap ETF 2.92 88212185 72873154 30202032
2025-09-15 GBDC Golub Capital BDC, Inc. Common 5.60 6500551 5569178 1161098
2025-09-15 GBTG Global Business Travel Group, 5.48 5810232 5458267 1059380
2025-09-15 GDDY GoDaddy Inc 4.78 7127628 6389498 1490335
2025-09-15 GDX VanEck Gold Miners ETF 2.03 48920928 41845008 24079356
2025-09-15 GEO The GEO Group, Inc. 4.24 11064310 9109101 2611057
2025-09-15 GH Guardant Health, Inc. Common S 3.39 8744644 8024125 2577292
2025-09-15 GLXY Galaxy Digital Inc. Class A Co 2.01 16910126 14405695 8430196
2025-09-15 GM General Motors Company 2.85 18928768 17913456 6652366
2025-09-15 GMED GLOBUS MEDICAL INC 6.43 6585764 5760326 1023814
2025-09-15 GNTX Gentex Corporation Common Stoc 4.42 7321267 6422897 1657143
2025-09-15 GO Grocery Outlet Holding Corp. C 10.08 22362614 19041810 2218975
2025-09-15 GOSS Gossamer Bio, Inc. Common Stoc 4.23 23993214 22046902 5675007
2025-09-15 GPK Graphic Packaging Holding Comp 6.08 24927392 22578984 4100680
2025-09-15 GPN Global Payments, Inc. 4.22 8823769 7950821 2090685
2025-09-15 GRAB Grab Holdings Limited Class A 3.46 187989021 178012077 54298189
2025-09-15 GRFS Grifols, S.A. American Deposit 11.78 5345245 2455417 453672
2025-09-15 GROY Gold Royalty Corp. 2.31 7391402 6029651 3194216
2025-09-15 GS Goldman Sachs Group Inc. 3.38 6035304 5653760 1785900
2025-09-15 GT The Goodyear Tire & Rubber Com 2.98 21284016 18508420 7151523
2025-09-15 GTES Gates Industrial Corporation p 3.28 6577884 5870402 2005076
2025-09-15 GTM ZoomInfo Technologies Inc Comm 5.04 25126327 22501790 4988648
2025-09-15 GXO GXO Logistics, Inc. 8.00 7417768 6780819 927082
2025-09-15 H Hyatt Hotels Corporation 8.50 6181531 5587771 727214
2025-09-15 HBI Hanesbrands, Inc. 3.95 22778053 21327179 5768549
2025-09-15 HCAT Health Catalyst, Inc Common St 7.22 5898226 5251743 816678
2025-09-15 HCC Warrior Met Coal, Inc. 8.25 6713470 6370972 813459
2025-09-15 HD Home Depot, Inc. 3.21 13290337 10399813 4144507
2025-09-15 HDB HDFC Bank Limited 5.23 17397889 7811188 3326564
2025-09-15 HE Hawaiian Electric Industries, 5.03 9690302 8191506 1928059
2025-09-15 HNST The Honest Company, Inc. Commo 4.56 14439188 13079101 3166081
2025-09-15 HON Honeywell International Inc. C 2.31 9088588 7670279 3934733
2025-09-15 HPQ HP Inc. 3.93 36846585 35015875 9377837
2025-09-15 HRB H&R Block, Inc. 5.75 11145760 10419392 1939946
2025-09-15 HRL Hormel Foods Corporation 3.34 13485538 12546877 4033555
2025-09-15 HROW Harrow, Inc. Common Stock 9.76 5230174 4949769 536101
2025-09-15 HSBC HSBC Holdings PLC 3.74 5552700 4550027 1484747
2025-09-15 HSIC Henry Schein, Inc. Common Stoc 6.77 9232190 8597870 1363244
2025-09-15 HUN Huntsman Corporation 3.70 14849489 13749435 4018412
2025-09-15 IBN ICICI Bank Limited 5.73 24749721 22688122 4320398
2025-09-15 IBRX ImmunityBio, Inc. Common Stock 7.36 84559728 75307294 11493195
2025-09-15 ICE Intercontinental Exchange Inc 2.48 6695143 6302807 2702193
2025-09-15 IEF iShares 7-10 Year Treasury Bon 2.06 21876320 20377639 10623110
2025-09-15 IGV iShares Expanded Tech-Software 2.02 13928122 12775485 6880703
2025-09-15 INCY Incyte Corp. Common Stock 4.87 8697013 7514712 1785130
2025-09-15 IONS Ionis Pharmaceuticals, Inc. Co 2.49 11972594 10502338 4802271
2025-09-15 IQ iQIYI, Inc. American Depositar 5.31 94019755 89137473 17705635
2025-09-15 IR Ingersoll Rand Inc. Common Sto 4.26 13366953 12356807 3137866
2025-09-15 IRBT iRobot Corporation Common Stoc 7.14 8341299 7782007 1168061
2025-09-15 IRDM Iridium Communications Inc Com 2.69 12778472 8672561 4749801
2025-09-15 ISRG Intuitive Surgical, Inc. Commo 2.08 5715392 5435064 2746444
2025-09-15 ITB iShares U.S. Home Construction 2.70 6129019 4998844 2271068
2025-09-15 JBGS JBG SMITH Properties Common Sh 12.05 11756745 11050975 975330
2025-09-15 JBLU JetBlue Airways Corporation Co 2.60 57153525 53813769 21941750
2025-09-15 JNJ Johnson & Johnson 3.03 22053691 18836072 7281068
2025-09-15 K Kellanova 4.06 11449714 8818097 2822677
2025-09-15 KALV KalVista Pharmaceuticals, Inc. 7.84 11158539 10561857 1423568
2025-09-15 KIM Kimco Realty Corp. 5.31 18948395 17869723 3567394
2025-09-15 KMB Kimberly-Clark Corporation Com 3.08 6925429 5569182 2245955
2025-09-15 KNX Knight-Swift Transportation Ho 2.81 6595285 6111206 2344480
2025-09-15 KODK EASTMAN KODAK COMPANY 11.35 8810718 8254209 776187
2025-09-15 KR The Kroger Co. 4.96 40788694 38005183 8218948
2025-09-15 KRE SPDR S&P Regional Banking ETF 3.97 54392555 50163157 13714283
2025-09-15 KTOS Kratos Defense & Security Solu 4.22 11390492 10515254 2700057
2025-09-15 KURA Kura Oncology, Inc. Common Sto 6.15 10849204 8407325 1765339
2025-09-15 KWEB KraneShares CSI China Internet 2.36 50611827 29933683 21410168
2025-09-15 LAZR Luminar Technologies, Inc. Cla 3.68 13262193 11943999 3600619
2025-09-15 LBTYA Liberty Global Ltd. Class A Co 3.85 7221946 6559448 1875773
2025-09-15 LBTYK Liberty Global Ltd. Class C Co 6.55 6015263 5440516 919059
2025-09-15 LEG Leggett & Platt, Inc. 4.75 9151983 8540861 1926969
2025-09-15 LEGN Legend Biotech Corporation Ame 7.69 9686681 7859738 1259204
2025-09-15 LILAK Liberty Latin America Ltd. Cla 4.73 5356647 4051667 1133068
2025-09-15 LION Lionsgate Studios Corp. 3.36 10802790 9251177 3218477
2025-09-15 LKQ LKQ Corporation Common Stock 3.42 9990589 8604093 2919524
2025-09-15 LNT Alliant Energy Corporation Com 8.85 13818500 13040021 1561289
2025-09-15 LOW Lowe's Companies Inc. 3.40 9475136 7880394 2784589
2025-09-15 LRMR Larimar Therapeutics, Inc. Com 5.82 7653965 6402490 1316152
2025-09-15 LTH Life Time Group Holdings, Inc. 3.70 7495307 6937457 2027112
2025-09-15 LUNR Intuitive Machines, Inc. Class 6.00 29051708 26772222 4838699
2025-09-15 LUV Southwest Airlines Co. 4.53 38319981 35557471 8465639
2025-09-15 LX LexinFintech Holdings Ltd. Ame 3.89 8932972 7045233 2296492
2025-09-15 LXEO Lexeo Therapeutics, Inc. Commo 10.96 5891889 5230612 537745
2025-09-15 LYFT Lyft, Inc. Class A Common Stoc 2.85 70891173 65391918 24858477
2025-09-15 LZ LegalZoom.com, Inc. Common Sto 4.79 11698822 10757665 2441024
2025-09-15 MAS Masco Corporation 3.35 6778295 5910750 2025106
2025-09-15 MAT Mattel, Inc. Common Stock 3.37 9265066 8544246 2749548
2025-09-15 MBC MasterBrand, Inc. 6.18 9977378 7435994 1615071
2025-09-15 MBLY Mobileye Global Inc. Class A C 5.93 28937016 25130096 4882091
2025-09-15 MCD McDonald's Corporation 2.84 8234303 7557351 2894663
2025-09-15 MCHP Microchip Technology Incorpora 3.40 22502833 20951706 6627109
2025-09-15 MET MetLife, Inc. 3.38 9863576 9083033 2919480
2025-09-15 META Meta Platforms, Inc. Class A C 2.61 26292755 24374357 10080565
2025-09-15 MGM MGM RESORTS INTERNATIONAL 5.55 25728474 24084063 4632544
2025-09-15 MIR Mirion Technologies, Inc. 2.78 19826990 14274690 7135636
2025-09-15 MIRM Mirum Pharmaceuticals, Inc. Co 14.13 7501510 6861339 530791
2025-09-15 MIST Milestone Pharmaceuticals Inc. 4.76 5912759 5412053 1241692
2025-09-15 MKC McCormick & Company, Incorpora 4.24 9437628 8559737 2225470
2025-09-15 MLCO Melco Resorts & Entertainment 3.71 8717068 7859535 2347758
2025-09-15 MMM 3M Company 2.79 7945844 7311555 2844974
2025-09-15 MNKD MannKind Corporation Common St 2.23 16724143 15887837 7505956
2025-09-15 MNRO Monro, Inc. Common Stock 6.75 5543790 5025117 821261
2025-09-15 MOS The Mosaic Company 3.26 13485010 11400081 4138006
2025-09-15 MQ Marqeta, Inc. Class A Common S 4.65 17513754 15396404 3767490
2025-09-15 MRK Merck & Co., Inc. 2.39 27709865 23829923 11593137
2025-09-15 MRNA Moderna, Inc. Common Stock 4.85 63310000 59842399 13053475
2025-09-15 MS Morgan Stanley 3.16 16224917 14685837 5133280
2025-09-15 MSFT Microsoft Corporation Common S 3.39 65238937 58491994 19272786
2025-09-15 MTG MGIC Investment Corp. 4.54 6705495 5407121 1475484
2025-09-15 MUR Murphy Oil Corp. 7.67 18334115 16888842 2388846
2025-09-15 MUX McEwen Inc. 3.07 6148124 4710724 2000767
2025-09-15 MXL MaxLinear, Inc. Common Stock 4.94 5577608 5256616 1129796
2025-09-15 NAMS NewAmsterdam Pharma Company N. 6.71 8434726 7497579 1257745
2025-09-15 NEM Newmont Corporation 2.24 23053364 20996959 10309816
2025-09-15 NEOG Neogen Corporation Common Stoc 3.70 21403003 18366313 5781691
2025-09-15 NET Cloudflare, Inc. Class A commo 5.27 10299645 9513717 1953771
2025-09-15 NFE New Fortress Energy Inc. Class 3.29 52317355 46243826 15880198
2025-09-15 NFGC New Found Gold Corp 3.63 7750060 4893700 2132251
2025-09-15 NFLX Netflix, Inc. Common Stock 2.39 6955599 6611028 2909802
2025-09-15 NIQ NIQ Global Intelligence plc 5.99 5765790 4934670 963236
2025-09-15 NMRA Neumora Therapeutics, Inc. Com 16.97 6417308 5233308 378111
2025-09-15 NOV NOV Inc. 8.74 29030925 26746514 3321668
2025-09-15 NRG NRG Energy, Inc. 2.52 5412214 4991727 2147149
2025-09-15 NSA National Storage Affiliates Tr 4.59 5519509 5103153 1203425
2025-09-15 NTAP NetApp, Inc. Common Stock 4.93 10654771 10107107 2160168
2025-09-15 NTLA Intellia Therapeutics, Inc. Co 7.88 34137856 27737890 4330394
2025-09-15 NTNX Nutanix, Inc. Class A Common S 2.16 9742511 7752855 4515775
2025-09-15 NVO Novo-Nordisk A/S 2.19 28735135 25777443 13098961
2025-09-15 NVRI Enviri Corporation 6.67 8320978 7611109 1247438
2025-09-15 NVST Envista Holdings Corporation C 6.45 10246358 9681986 1587807
2025-09-15 NVTS Navitas Semiconductor Corporat 2.96 47297850 42450503 15981825
2025-09-15 NXDR Nextdoor Holdings, Inc. 4.89 9473414 6224533 1937313
2025-09-15 NXT Nextracker Inc. Class A Common 5.18 8728185 7755022 1685610
2025-09-15 O Realty Income Corporation 8.11 38783894 34955408 4783988
2025-09-15 OBDC Blue Owl Capital Corporation 3.19 8566930 7897042 2681501
2025-09-15 OCUL Ocular Therapeutix, Inc. Commo 5.58 15279147 13835161 2739608
2025-09-15 OMC Omnicom Group Inc. 9.75 29690143 28242648 3046435
2025-09-15 OMI Owens & Minor, Inc. 4.68 9938182 9197175 2124219
2025-09-15 ONB Old National Bancorp Common St 6.32 18294791 17148290 2895244
2025-09-15 OPCH Option Care Health, Inc. Commo 3.46 5548392 4653043 1602958
2025-09-15 ORIC Oric Pharmaceuticals, Inc. Com 8.77 9528668 8174386 1086635
2025-09-15 OS OneStream, Inc. Class A Common 4.77 7831064 6149488 1641449
2025-09-15 OTEX Open Text Corporation Common S 5.74 12930382 11026673 2253328
2025-09-15 OTIS Otis Worldwide Corporation 2.77 7610324 5880335 2749846
2025-09-15 OUST Ouster, Inc. Common Stock 2.58 5994744 5658353 2327157
2025-09-15 OUT OUTFRONT Media Inc. 10.43 17443360 16439198 1673211
2025-09-15 OWL Blue Owl Capital Inc. 3.98 40351259 35087957 10133161
2025-09-15 PACB Pacific Biosciences of Califor 8.77 45550788 37111300 5195811
2025-09-15 PAGP Plains GP Holdings, L.P. Class 6.72 8193408 7792749 1219314
2025-09-15 PAYO Payoneer Global Inc. Common St 3.41 8582971 8092022 2515382
2025-09-15 PBA PEMBINA PIPELINE CORPORATION 11.95 14613057 11172282 1222699
2025-09-15 PBI Pitney Bowes Inc. 6.21 20570574 19246007 3314435
2025-09-15 PCAR PACCAR Inc. Common Stock 5.15 12228024 11603564 2372095
2025-09-15 PD PagerDuty, Inc. 3.53 11359073 10031643 3220510
2025-09-15 PEGA Pegasystems Inc. Common Stock 5.10 6270688 5813899 1229619
2025-09-15 PFE Pfizer Inc. 2.59 112932270 103465144 43588389
2025-09-15 PGR Progressive Corporation 2.91 6822668 6223821 2346725
2025-09-15 PHAT Phathom Pharmaceuticals, Inc. 12.11 13999721 13172777 1156172
2025-09-15 PHLT Performant Healthcare, Inc. Co 10.19 9520784 9028837 934348
2025-09-15 PHM Pultegroup, Inc. 3.23 6520878 6090679 2018069
