Risk-Reward Frontier
Buy List
| Ticker | Price | Shares | Yield |
|---|---|---|---|
| KAR | $1.64 | 76 | 4.2% |
| GCI | $2.07 | 60 | 3.5% |
| WOW | $35.63 | 3 | 5.1% |
| IOVA | $3.78 | 33 | 4.5% |
| WOW | $31.54 | 3 | 4.1% |
| QNCX | $0.14 | 892 | 4.4% |
| MPW | $2.75 | 45 | 2.8% |
| NVDA | $192.85 | 0 | 4.9% |
Est. Monthly Income
$3.49