Watch List for the Week
Updated every week
| Ticker | Description | Low | Volume |
| AMAT | Applied Materials, Inc. | $197.30 | 15557857 |
| TTD | The Trade Desk, Inc. | $85.68 | 29562230 |
| COIN | Coinbase Global, Inc. | $178.80 | 33232390 |
| GEHC | GE HealthCare Technologies Inc. | $83.49 | 13131797 |
| DKNG | DraftKings Inc. | $41.58 | 33968319 |
| TOST | Toast, Inc. | $20.96 | 31248575 |
| VKTX | Viking Therapeutics, Inc. | $31.58 | 9397030 |
| RXRX | Recursion Pharmaceuticals, Inc. | $12.07 | 16679972 |
| IOVA | Iovance Biotherapeutics, Inc. | $8.88 | 17659779 |
| ARQT | Arcutis Biotherapeutics, Inc. | $7.87 | 11928001 |
| APLT | Applied Therapeutics, Inc. | $3.73 | 16630998 |
| SGMO | Sangamo Therapeutics, Inc. | $0.98 | 13559752 |
| OCGN | Ocugen, Inc. | $0.76 | 20049491 |
Charts
Stock Screener - Charts AMAT,TTD,COIN,GEHC,DKNG,TOST,VKTX,RXRX,IOVA,ARQT,APLT,SGMO,OCGN (finviz.com)