← Back to Home ← Back to Blog

Bridgewater Associate Top Stocks

Posted on November 20, 2023

 

 

NAME OF ISSUER AMT (x$1000) SHARES PRICE
SPDR S&P 500 ETF TR 1,329,336 3,969,472 $334.89
SPDR GOLD TR 967,525 5,462,542 $177.12
VANGUARD INTL EQUITY INDEX F 547,687 12,666,210 $43.24
ALIBABA GROUP HLDG LTD 392,193 1,334,081 $293.98
ISHARES GOLD TRUST 284,190 15,797,124 $17.99
ISHARES TR 206,773 615,285 $336.06
WALMART INC 195,061 1,394,187 $139.91
ISHARES TR 192,027 4,355,338 $44.09
PROCTER AND GAMBLE CO 170,329 1,225,476 $138.99
ISHARES INC 166,868 3,160,381 $52.80
ISHARES TR 154,869 3,687,361 $42.00
VANGUARD TAX-MANAGED INTL FD 149,366 3,651,990 $40.90
ISHARES TR 146,520 2,301,966 $63.65
ISHARES TR 146,380 1,086,629 $134.71
ISHARES TR 135,002 2,239,585 $60.28
JD.COM INC 129,493 1,668,508 $77.61
ISHARES TR 126,022 1,699,103 $74.17
COCA COLA CO 100,277 2,031,134 $49.37
JOHNSON & JOHNSON 99,065 665,402 $148.88
PEPSICO INC 96,152 693,736 $138.60
PINDUODUO INC 81,186 1,094,888 $74.15
COSTCO WHSL CORP NEW 77,625 218,662 $355.00
MCDONALDS CORP 77,021 350,908 $219.49
NETEASE INC 69,073 151,920 $454.67
ISHARES INC 64,549 1,437,609 $44.90
BAIDU INC 61,525 486,021 $126.59
TAL EDUCATION GROUP 52,067 684,733 $76.04
ABBOTT LABS 47,174 433,463 $108.83
STARBUCKS CORP 47,032 547,388 $85.92
NEW ORIENTAL ED & TECHNOLOGY 42,341 283,217 $149.50
MONDELEZ INTL INC 39,423 686,216 $57.45
LAUDER ESTEE COS INC 38,320 175,579 $218.25
TARGET CORP 38,217 242,771 $157.42
DANAHER CORPORATION 37,154 172,543 $215.33
YUM CHINA HLDGS INC 35,140 663,645 $52.95
NIO INC 33,304 1,569,456 $21.22
COLGATE PALMOLIVE CO 32,940 426,955 $77.15
TRIP COM GROUP LTD 30,932 993,306 $31.14
ZTO EXPRESS CAYMAN INC 27,773 928,258 $29.92
DOLLAR GEN CORP NEW 25,596 122,107 $209.62
KIMBERLY CLARK CORP 24,906 168,674 $147.66
UNITED PARCEL SERVICE INC 21,139 126,862 $166.63
WORKDAY INC 20,781 96,598 $215.13
HUAZHU GROUP LTD 20,674 478,118 $43.24
GDS HLDGS LTD 20,546 251,078 $81.83
AUTOHOME INC 20,390 212,394 $96.00
VEEVA SYS INC 20,169 71,728 $281.19
MONSTER BEVERAGE CORP NEW 19,840 247,383 $80.20
CVS HEALTH CORP 19,494 333,804 $58.40
STRYKER CORPORATION 18,928 90,840 $208.37
INTUITIVE SURGICAL INC 18,751 26,427 $709.54
GENERAL MLS INC 18,728 303,625 $61.68
GSX TECHEDU INC 18,707 207,601 $90.11
CONSTELLATION BRANDS INC 18,229 96,188 $189.51
KRAFT HEINZ CO 17,443 582,409 $29.95
BROWN FORMAN CORP 17,411 231,167 $75.32
CHIPOTLE MEXICAN GRILL INC 16,280 13,090 $1,243.70
BECTON DICKINSON & CO 15,987 68,709 $232.68
SNAP INC 15,565 596,148 $26.11
TESLA INC 15,294 35,650 $429.00
VIPSHOP HOLDINGS LIMITED 15,146 968,418 $15.64
TENCENT MUSIC ENTMT GROUP 15,114 1,023,285 $14.77
SYSCO CORP 14,860 238,836 $62.22
WALGREENS BOOTS ALLIANCE INC 14,781 411,502 $35.92
HERSHEY CO 14,064 98,113 $143.34
CLOROX CO DEL 13,249 63,041 $210.16
YUM BRANDS INC 13,078 143,241 $91.30
HORMEL FOODS CORP 12,815 262,124 $48.89
BOSTON SCIENTIFIC CORP 12,608 329,968 $38.21
ARCHER DANIELS MIDLAND CO 12,502 268,909 $46.49
MCCORMICK & CO INC 12,344 63,598 $194.09
SPLUNK INC 12,307 65,418 $188.13
IQIYI INC 12,135 537,425 $22.58
EDWARDS LIFESCIENCES CORP 11,467 143,657 $79.82
CHURCH & DWIGHT INC 11,274 120,303 $93.71
LULULEMON ATHLETICA INC 11,158 33,877 $329.37
KELLOGG CO 11,067 171,336 $64.59
NORFOLK SOUTHN CORP 11,023 51,513 $213.98
LOWES COS INC 10,813 65,196 $165.85
SHERWIN WILLIAMS CO 10,806 15,509 $696.76
CERNER CORP 10,632 147,077 $72.29
TYSON FOODS INC 10,581 177,887 $59.48
BILIBILI INC 10,511 252,679 $41.60
DOLLAR TREE INC 10,402 113,886 $91.34
FASTENAL CO 10,258 227,503 $45.09
KROGER CO 10,082 297,314 $33.91
BAXTER INTL INC 10,028 124,701 $80.42
RINGCENTRAL INC 9,639 35,099 $274.62
HCA HEALTHCARE INC 9,075 72,785 $124.68
CSX CORP 9,064 116,702 $77.67
JOYY INC 8,907 110,414 $80.67
ZAI LAB LTD 8,880 106,769 $83.17
SERVICENOW INC 8,791 18,126 $484.99
WEYERHAEUSER CO MTN BE 8,777 307,758 $28.52
CONAGRA BRANDS INC 8,576 240,158 $35.71
COCA COLA EUROPEAN PARTNERS 8,414 216,787 $38.81
IDEXX LABS INC 8,158 20,753 $393.10
JOHNSON CTLS INTL PLC 7,900 193,385 $40.85
UNION PAC CORP 7,828 39,761 $196.88
TRANE TECHNOLOGIES PLC 7,705 63,543 $121.26
FORTIVE CORP 7,682 100,794 $76.21
ADOBE SYSTEMS INCORPORATED 7,509 15,312 $490.40
PPG INDS INC 7,489 61,342 $122.09
VULCAN MATLS CO 7,311 53,943 $135.53
DEXCOM INC 7,181 17,419 $412.25
D R HORTON INC 7,149 94,522 $75.63
PAYCOM SOFTWARE INC 7,116 22,860 $311.29
V F CORP 7,116 101,296 $70.25
WEIBO CORP 7,079 194,312 $36.43
ROPER TECHNOLOGIES INC 7,007 17,734 $395.12
LENNAR CORP 6,772 82,905 $81.68
ZIMMER BIOMET HOLDINGS INC 6,699 49,209 $136.13
HOME DEPOT INC 6,579 23,690 $277.71
INTERNATIONAL PAPER CO 6,577 162,232 $40.54
DOMINOS PIZZA INC 6,568 15,445 $425.25
LIVONGO HEALTH INC 6,511 46,494 $140.04
SMUCKER J M CO 6,476 56,059 $115.52
APTIV PLC 6,436 70,199 $91.68
ARISTA NETWORKS INC 6,403 30,942 $206.94
RESMED INC 6,244 36,425 $171.42
AIR PRODS & CHEMS INC 6,218 20,874 $297.88
MARTIN MARIETTA MATLS INC 5,972 25,375 $235.35
DUPONT DE NEMOURS INC 5,967 107,549 $55.48
RESTAURANT BRANDS INTL INC 5,938 103,250 $57.51
MCKESSON CORP 5,928 39,805 $148.93
GRAINGER W W INC 5,918 16,588 $356.76
DARDEN RESTAURANTS INC 5,835 57,922 $100.74
ALIGN TECHNOLOGY INC 5,827 17,799 $327.38
ECOLAB INC 5,765 28,847 $199.85
FEDEX CORP 5,757 22,887 $251.54
NUCOR CORP 5,590 124,620 $44.86
OLD DOMINION FREIGHT LINE IN 5,519 30,504 $180.93
KE HLDGS INC 5,298 86,424 $61.30
TELEFLEX INCORPORATED 5,248 15,415 $340.45
UNITED RENTALS INC 5,191 29,747 $174.50
ZSCALER INC 5,174 36,775 $140.69
FACTSET RESH SYS INC 5,170 15,439 $334.87
BEYOND MEAT INC 5,135 30,925 $166.05
FAIR ISAAC CORP 5,024 11,811 $425.37
BOSTON BEER INC 4,934 5,586 $883.28
AMERISOURCEBERGEN CORP 4,877 50,323 $96.91
WEST PHARMACEUTICAL SVSC INC 4,851 17,645 $274.92
NEWMONT CORP 4,815 75,886 $63.45
AUTODESK INC 4,787 20,724 $230.99
S&P GLOBAL INC 4,782 13,261 $360.61
ACTIVISION BLIZZARD INC 4,743 58,594 $80.95
DEERE & CO 4,695 21,182 $221.65
ISHARES INC 4,637 167,647 $27.66
LAMB WESTON HLDGS INC 4,565 68,889 $66.27
VMWARE INC 4,521 31,469 $143.67
ISHARES INC 4,520 69,171 $65.35
ILLINOIS TOOL WKS INC 4,506 23,321 $193.22
ZENDESK INC 4,497 43,691 $102.93
C H ROBINSON WORLDWIDE INC 4,406 43,116 $102.19
LABORATORY CORP AMER HLDGS 4,372 23,224 $188.25
HOLOGIC INC 4,277 64,346 $66.47
BRIGHT HORIZONS FAM SOL IN D 4,228 27,806 $152.05
COOPER COS INC 4,225 12,534 $337.08
CHEGG INC 4,212 58,952 $71.45
PACKAGING CORP AMER 4,212 38,624 $109.05
MOMO INC 3,990 289,955 $13.76
51JOB INC 3,944 50,572 $77.99
CARMAX INC 3,922 42,673 $91.91
NVR INC 3,920 960 $4,083.33
APPLIED MATLS INC 3,889 65,422 $59.44
QUEST DIAGNOSTICS INC 3,765 32,883 $114.50
STERIS PLC 3,747 21,265 $176.21
MASCO CORP 3,733 67,721 $55.12
HUBSPOT INC 3,681 12,597 $292.21
TORO CO 3,667 43,685 $83.94
CATERPILLAR INC DEL 3,651 24,482 $149.13
L BRANDS INC 3,650 114,731 $31.81
GENUINE PARTS CO 3,647 38,322 $95.17
NVIDIA CORPORATION 3,589 6,631 $541.25
HUTCHISON CHINA MEDITECH LTD 3,582 110,905 $32.30
LAS VEGAS SANDS CORP 3,562 76,350 $46.65
ZYNGA INC 3,562 390,559 $9.12
LAM RESEARCH CORP 3,560 10,732 $331.72
ELECTRONIC ARTS INC 3,559 27,288 $130.42
GUIDEWIRE SOFTWARE INC 3,532 33,878 $104.26
SOUTHERN COPPER CORP 3,495 77,209 $45.27
INTERNATIONAL FLAVORS&FRAGRA 3,477 28,399 $122.43
HUNT J B TRANS SVCS INC 3,466 27,429 $126.36
CELANESE CORP DEL 3,376 31,418 $107.45
CERIDIAN HCM HLDG INC 3,347 40,502 $82.64
WESTLAKE CHEM CORP 3,332 52,705 $63.22
CARDINAL HEALTH INC 3,318 70,662 $46.96
PULTE GROUP INC 3,296 71,207 $46.29
HERBALIFE NUTRITION LTD 3,293 70,588 $46.65
UBIQUITI INC 3,292 19,754 $166.65
ANALOG DEVICES INC 3,232 27,683 $116.75
BAOZUN INC 3,202 98,541 $32.49
FORTUNE BRANDS HOME & SEC IN 3,174 36,690 $86.51
EATON CORP PLC 3,146 30,838 $102.02
MOLSON COORS BEVERAGE CO 3,138 93,504 $33.56
PENTAIR PLC 3,134 68,471 $45.77
MASIMO CORP 3,123 13,231 $236.04
CASEYS GEN STORES INC 3,106 17,486 $177.63
ARAMARK 3,091 116,871 $26.45
AMPHENOL CORP NEW 3,052 28,188 $108.27
ALLEGHANY CORP DEL 3,035 5,832 $520.40
HUBBELL INC 3,023 22,088 $136.86
NEWELL BRANDS INC 3,004 175,067 $17.16
QUANTA SVCS INC 3,004 56,834 $52.86
WHIRLPOOL CORP 2,964 16,117 $183.91
ABIOMED INC 2,962 10,691 $277.06
AGILENT TECHNOLOGIES INC 2,947 29,198 $100.93
EMERSON ELEC CO 2,912 44,406 $65.58
NEW YORK TIMES CO 2,907 67,936 $42.79
TE CONNECTIVITY LTD 2,837 29,027 $97.74
MICRON TECHNOLOGY INC 2,836 60,393 $46.96
CADENCE DESIGN SYSTEM INC 2,809 26,347 $106.62
RPM INTL INC 2,789 33,669 $82.84
AECOM 2,766 66,104 $41.84
HD SUPPLY HLDGS INC 2,757 66,850 $41.24
LAMAR ADVERTISING CO NEW 2,717 41,061 $66.17
CARLISLE COS INC 2,711 22,158 $122.35
LENNOX INTL INC 2,710 9,941 $272.61
RELIANCE STEEL & ALUMINUM CO 2,681 26,270 $102.06
GUARDANT HEALTH INC 2,668 23,871 $111.77
ANSYS INC 2,651 8,102 $327.20
BERRY GLOBAL GROUP INC 2,611 54,027 $48.33
HUYA INC 2,602 108,640 $23.95
BALL CORP 2,564 30,844 $83.13
HELEN OF TROY LTD 2,528 13,065 $193.49
MOTOROLA SOLUTIONS INC 2,518 16,056 $156.83
DECKERS OUTDOOR CORP 2,511 11,412 $220.03
FLOWERS FOODS INC 2,508 103,082 $24.33
DARLING INGREDIENTS INC 2,500 69,392 $36.03
STEEL DYNAMICS INC 2,486 86,818 $28.63
OLLIES BARGAIN OUTLET HLDGS 2,479 28,376 $87.36
MANHATTAN ASSOCS INC 2,471 25,872 $95.51
ROBERT HALF INTL INC 2,470 46,657 $52.94
ALBEMARLE CORP 2,468 27,645 $89.27
CUMMINS INC 2,439 11,551 $211.15
FORD MTR CO DEL 2,431 365,071 $6.66
INGREDION INC 2,411 31,864 $75.67
DENTSPLY SIRONA INC 2,399 54,868 $43.72
ADVANCE AUTO PARTS INC 2,398 15,624 $153.48
LANCASTER COLONY CORP 2,395 13,396 $178.78
ALLEGION PLC 2,372 23,983 $98.90
CORNING INC 2,352 72,555 $32.42
LYONDELLBASELL INDUSTRIES N 2,350 33,342 $70.48
QUIDEL CORP 2,347 10,697 $219.41
PACCAR INC 2,308 27,059 $85.30
KLA CORP 2,243 11,576 $193.76
LKQ CORP 2,239 80,746 $27.73
US FOODS HLDG CORP 2,234 100,552 $22.22
PALO ALTO NETWORKS INC 2,227 9,101 $244.70
SMITH A O CORP 2,216 41,963 $52.81
FRESHPET INC 2,176 19,492 $111.64
CDK GLOBAL INC 2,157 49,488 $43.59
FREEPORT-MCMORAN INC 2,146 137,218 $15.64
BORGWARNER INC 2,132 55,043 $38.73
SONOCO PRODS CO 2,114 41,398 $51.07
OSHKOSH CORP 2,067 28,119 $73.51
PARKER-HANNIFIN CORP 2,058 10,171 $202.34
TEXAS ROADHOUSE INC 2,053 33,764 $60.80
UNIVERSAL HLTH SVCS INC 2,052 19,178 $107.00
TEXAS INSTRS INC 2,046 14,326 $142.82
MIDDLEBY CORP 2,031 22,636 $89.72
SINA CORP 2,017 47,339 $42.61
MICROCHIP TECHNOLOGY INC. 1,974 19,206 $102.78
OWENS CORNING NEW 1,974 28,687 $68.81
HENRY SCHEIN INC 1,929 32,811 $58.79
CHEMED CORP NEW 1,921 4,000 $480.25
POOL CORP 1,917 5,730 $334.55
PILGRIMS PRIDE CORP 1,890 126,302 $14.96
AMEDISYS INC 1,869 7,906 $236.40
WILLIAMS SONOMA INC 1,869 20,661 $90.46
ROCKWELL AUTOMATION INC 1,858 8,420 $220.67
AMERCO 1,854 5,208 $355.99
GENERAL MTRS CO 1,854 62,667 $29.58
MOHAWK INDS INC 1,845 18,906 $97.59
KNIGHT SWIFT TRANSN HLDGS IN 1,839 45,181 $40.70
ANAPLAN INC 1,828 29,206 $62.59
GARMIN LTD 1,812 19,102 $94.86
FORTINET INC 1,801 15,291 $117.78
ADVANCED MICRO DEVICES INC 1,790 21,831 $81.99
XILINX INC 1,787 17,139 $104.27
NAVISTAR INTL CORP NEW 1,765 40,527 $43.55
KEYSIGHT TECHNOLOGIES INC 1,747 17,684 $98.79
LEAR CORP 1,736 15,919 $109.05
SKYWORKS SOLUTIONS INC 1,719 11,812 $145.53
GRAND CANYON ED INC 1,713 21,423 $79.96
NOAH HLDGS LTD 1,702 65,269 $26.08
HP INC 1,701 89,567 $18.99
AMETEK INC 1,698 17,083 $99.40
AUTOLIV INC 1,690 23,182 $72.90
DELL TECHNOLOGIES INC 1,678 24,788 $67.69
ACUITY BRANDS INC 1,670 16,321 $102.32
SNAP ON INC 1,651 11,218 $147.17
GENTEX CORP 1,645 63,895 $25.75
PENUMBRA INC 1,641 8,441 $194.41
OTIS WORLDWIDE CORP 1,640 26,280 $62.40
APTARGROUP INC 1,630 14,399 $113.20
TOLL BROTHERS INC 1,628 33,447 $48.67
ALLISON TRANSMISSION HLDGS I 1,621 46,121 $35.15
KANSAS CITY SOUTHERN 1,612 8,914 $180.84
CITRIX SYS INC 1,607 11,673 $137.67
ALTERYX INC 1,574 13,860 $113.56
HARLEY DAVIDSON INC 1,552 63,243 $24.54
EXPEDITORS INTL WASH INC 1,508 16,664 $90.49
HANESBRANDS INC 1,455 92,387 $15.75
MSC INDL DIRECT INC 1,433 22,639 $63.30
LEGGETT & PLATT INC 1,416 34,394 $41.17
DOW INC 1,400 29,758 $47.05
THOR INDS INC 1,398 14,671 $95.29
HILL ROM HLDGS INC 1,363 16,324 $83.50
AXALTA COATING SYS LTD 1,356 61,170 $22.17
ROYAL CARIBBEAN GROUP 1,354 20,916 $64.74
UNDER ARMOUR INC 1,325 117,989 $11.23
RALPH LAUREN CORP 1,320 19,414 $67.99
F M C CORP 1,297 12,244 $105.93
ZEBRA TECHNOLOGIES CORPORATI 1,272 5,039 $252.43
QURATE RETAIL INC 1,242 173,020 $7.18
WATSCO INC 1,235 5,301 $232.97
FIRST SOLAR INC 1,233 18,619 $66.22
AUTONATION INC 1,226 23,172 $52.91
DYNATRACE INC 1,217 29,657 $41.04
CRANE CO 1,201 23,966 $50.11
HEWLETT PACKARD ENTERPRISE C 1,201 128,225 $9.37
TEMPUR SEALY INTL INC 1,193 13,381 $89.16
BEST INC 1,183 394,264 $3.00
DOVER CORP 1,161 10,716 $108.34
TRIMBLE INC 1,152 23,645 $48.72
CARNIVAL CORP 1,150 75,769 $15.18
TAPESTRY INC 1,147 73,354 $15.64
JACOBS ENGR GROUP INC 1,141 12,296 $92.79
ASHLAND GLOBAL HLDGS INC 1,139 16,060 $70.92
PVH CORPORATION 1,126 18,883 $59.63
FIREEYE INC 1,125 91,109 $12.35
XYLEM INC 1,120 13,315 $84.12
COGNEX CORP 1,065 16,356 $65.11
TEGNA INC 1,061 90,281 $11.75
EASTMAN CHEM CO 1,056 13,517 $78.12
QORVO INC 1,046 8,107 $129.02
GENERAL ELECTRIC CO 1,029 165,174 $6.23
QUALCOMM INC 1,016 8,633 $117.69
IDEX CORP 1,011 5,545 $182.33
CARTERS INC 1,003 11,588 $86.56
COMMERCIAL METALS CO 982 49,138 $19.98
TERADYNE INC 978 12,303 $79.49
UNITED AIRLS HLDGS INC 969 27,876 $34.76
MONOLITHIC PWR SYS INC 955 3,414 $279.73
TRINITY INDS INC 954 48,946 $19.49
WABTEC 935 15,112 $61.87
KB HOME 923 24,042 $38.39
GATX CORP 920 14,431 $63.75
NETAPP INC 920 20,980 $43.85
PTC INC 907 10,960 $82.76
IPG PHOTONICS CORP 903 5,312 $169.99
WORTHINGTON INDS INC 898 22,022 $40.78
ALCOA CORP 892 76,729 $11.63
AMKOR TECHNOLOGY INC 885 79,010 $11.20
NEWS CORP NEW 824 58,792 $14.02
TEXTRON INC 822 22,765 $36.11
KENNAMETAL INC 819 28,291 $28.95
NORDSON CORP 807 4,209 $191.73
OLIN CORP 806 65,112 $12.38
M D C HLDGS INC 793 16,827 $47.13
NORDSTROM INC 772 64,780 $11.92
VISHAY INTERTECHNOLOGY INC 756 48,567 $15.57
STANLEY BLACK & DECKER INC 753 4,643 $162.18
UNIVERSAL DISPLAY CORP 753 4,166 $180.75
F5 NETWORKS INC 750 6,110 $122.75
TIMKEN CO 746 13,764 $54.20
COLUMBIA SPORTSWEAR CO 744 8,552 $87.00
CARRIER GLOBAL CORPORATION 732 23,956 $30.56
WYNN RESORTS LTD 732 10,194 $71.81
GRACO INC 726 11,840 $61.32
GREIF INC 725 20,012 $36.23
MILLER HERMAN INC 722 23,947 $30.15
CAPRI HOLDINGS LIMITED 719 39,928 $18.01
JUNIPER NETWORKS INC 712 33,134 $21.49
GRAHAM HLDGS CO 706 1,748 $403.89
ON SEMICONDUCTOR CORP 704 32,479 $21.68
GRACE W R & CO DEL NEW 693 17,199 $40.29
KBR INC 680 30,418 $22.36
UNITED STATES STL CORP NEW 669 91,079 $7.35
RAMBUS INC DEL 643 46,942 $13.70
CABOT CORP 631 17,505 $36.05
VIAVI SOLUTIONS INC 626 53,408 $11.72
ARROW ELECTRS INC 610 7,752 $78.69
RYDER SYS INC 604 14,290 $42.27
DOMTAR CORP 598 22,778 $26.25
ENTEGRIS INC 585 7,874 $74.30
INGERSOLL RAND INC 576 16,177 $35.61
SEALED AIR CORP NEW 571 14,708 $38.82
MATSON INC 566 14,111 $40.11
TEREX CORP NEW 549 28,340 $19.37
VARIAN MED SYS INC 548 3,184 $172.11
BROOKFIELD ASSET MGMT INC 540 16,386 $32.95
OVINTIV INC 535 65,605 $8.15
MACYS INC 530 92,908 $5.70
FLEX LTD 527 47,284 $11.15
SENSATA TECHNOLOGIES HLDNG P 516 11,952 $43.17
VISTEON CORP 504 7,279 $69.24
CREE INC 498 7,806 $63.80
HUNTSMAN CORP 488 21,951 $22.23
JABIL INC 487 14,225 $34.24
STEELCASE INC 479 47,361 $10.11
GOODYEAR TIRE & RUBR CO 475 61,883 $7.68
XPENG INC 473 23,589 $20.05
SKECHERS U S A INC 466 15,423 $30.21
XPO LOGISTICS INC 459 5,419 $84.70
DELUXE CORP 444 17,260 $25.72
NATIONAL INSTRS CORP 443 12,421 $35.67
AGCO CORP 440 5,931 $74.19
INOVALON HLDGS INC 435 16,452 $26.44
ADIENT PLC 432 24,934 $17.33
DONALDSON INC 431 9,281 $46.44
MANPOWERGROUP INC 425 5,800 $73.28
COOPER TIRE & RUBR CO 423 13,354 $31.68
THE ODP CORP 423 21,732 $19.46
LINCOLN ELEC HLDGS INC 407 4,424 $92.00
XEROX HOLDINGS CORP 399 21,278 $18.75
CARPENTER TECHNOLOGY CORP 358 19,737 $18.14
CHEMOURS CO 343 16,406 $20.91
ISHARES INC 320 9,579 $33.41
COLFAX CORP 290 9,249 $31.35
ALLEGHENY TECHNOLOGIES INC 256 29,356 $8.72
AVNET INC 255 9,880 $25.81
COHERENT INC 246 2,220 $110.81
AVALARA INC 242 1,901 $127.30
PAYLOCITY HLDG CORP 208 1,286 $161.74
CRESCENT PT ENERGY CORP 180 149,511 $1.20
COMMSCOPE HLDG CO INC 168 18,712 $8.98
YAMANA GOLD INC 124 21,923 $5.66
NEPTUNE WELLNESS SOLUTIONS I 97 46,081 $2.10