← Back to Home ← Back to Blog

Blackrock Top Stocks

Posted on November 20, 2023

 

Blackrock

COMPANY AMT (x$1000) SHARES PRICE
APPLE INC $44,683,838 385837477 $115.81
APPLE INC $39,545,222 341466384 $115.81
MICROSOFT CORP $38,067,840 180991013 $210.33
MICROSOFT CORP $34,841,205 165650194 $210.33
AMAZON COM INC $32,029,930 10172333 $3,148.73
AMAZON COM INC $25,771,968 8184877 $3,148.73
FACEBOOK INC $14,859,734 56738197 $261.90
FACEBOOK INC $12,847,101 49053461 $261.90
ISHARES TR $11,445,690 196189410 $58.34
ALPHABET INC $10,624,713 7249395 $1,465.60
ALPHABET INC $10,375,375 7059999 $1,469.60
BERKSHIRE HATHAWAY INC DEL $9,693,129 45520471 $212.94
JOHNSON & JOHNSON $9,670,401 64954332 $148.88
JOHNSON & JOHNSON $9,548,813 64137651 $148.88
ALIBABA GROUP HLDG LTD $9,092,683 30929598 $293.98
ALPHABET INC $9,084,208 6198286 $1,465.60
ALPHABET INC $9,007,762 6129397 $1,469.60
APPLE INC $8,772,158 75746121 $115.81
VISA INC $8,432,355 42168098 $199.97
PROCTER AND GAMBLE CO $8,300,429 59719616 $138.99
APPLE INC $8,266,708 71381643 $115.81
VISA INC $8,188,641 40949349 $199.97
NVIDIA CORPORATION $8,073,761 14917706 $541.22
TESLA INC $7,780,371 18135641 $429.01
NVIDIA CORPORATION $7,735,929 14293501 $541.22
ISHARES TR $7,617,723 22667748 $336.06
ALIBABA GROUP HLDG LTD $7,382,476 25112170 $293.98
MASTERCARD INCORPORATED $7,380,019 21823398 $338.17
HOME DEPOT INC $7,315,721 26343025 $277.71
BERKSHIRE HATHAWAY INC DEL $7,260,684 34097324 $212.94
UNITEDHEALTH GROUP INC $7,257,506 23278399 $311.77
MICROSOFT CORP $7,233,181 34389679 $210.33
MASTERCARD INCORPORATED $7,198,878 21287748 $338.17
PROCTER AND GAMBLE CO $7,186,621 51706030 $138.99
UNITEDHEALTH GROUP INC $7,043,813 22592979 $311.77
MICROSOFT CORP $7,011,898 33337602 $210.33
JPMORGAN CHASE & CO $6,917,168 71851752 $96.27
ADOBE SYSTEMS INCORPORATED $6,446,275 13144129 $490.43
HOME DEPOT INC $6,167,363 22207926 $277.71
VERIZON COMMUNICATIONS INC $5,998,445 100831142 $59.49
INTEL CORP $5,997,557 115827678 $51.78
ADOBE SYSTEMS INCORPORATED $5,789,048 11804025 $490.43
AMAZON COM INC $5,778,751 1835264 $3,148.73
VERIZON COMMUNICATIONS INC $5,755,203 96742361 $59.49
PAYPAL HLDGS INC $5,699,175 28925418 $197.03
MERCK & CO. INC $5,688,587 68578511 $82.95
JPMORGAN CHASE & CO $5,595,795 58126048 $96.27
SALESFORCE COM INC $5,503,023 21896480 $251.32
AMAZON COM INC $5,500,466 1746884 $3,148.73
COCA COLA CO $5,441,263 110213963 $49.37
INTEL CORP $5,382,160 103942837 $51.78
DISNEY WALT CO $5,284,860 42592362 $124.08
PFIZER INC $5,280,763 143889989 $36.70
NETFLIX INC $5,262,976 10525320 $500.03
MERCK & CO. INC $5,226,474 63007524 $82.95
MICROSOFT CORP $5,201,463 24730011 $210.33
SALESFORCE COM INC $5,156,251 20516676 $251.32
AT&T INC $5,046,640 177012967 $28.51
COMCAST CORP NEW $5,038,686 108921006 $46.26
ABBOTT LABS $4,970,356 45670826 $108.83
APPLE INC $4,967,832 42896399 $115.81
PFIZER INC $4,932,095 134389509 $36.70
PEPSICO INC $4,889,225 35275792 $138.60
AT&T INC $4,808,867 168672998 $28.51
COCA COLA CO $4,657,675 94342220 $49.37
WALMART INC $4,654,275 33266206 $139.91
APPLE INC $4,642,364 40086038 $115.81
PEPSICO INC $4,616,153 33305580 $138.60
THERMO FISHER SCIENTIFIC INC $4,604,912 10429680 $441.52
PAYPAL HLDGS INC $4,599,339 23343343 $197.03
ABBOTT LABS $4,563,264 41930202 $108.83
AMGEN INC $4,544,061 17878740 $254.16
AMAZON COM INC $4,523,085 1436479 $3,148.73
DISNEY WALT CO $4,513,502 36375738 $124.08
NETFLIX INC $4,441,656 8882779 $500.03
BK OF AMERICA CORP $4,395,592 182465440 $24.09
MICROSOFT CORP $4,223,740 20081492 $210.33
CISCO SYS INC $4,218,484 107095309 $39.39
THERMO FISHER SCIENTIFIC INC $4,130,714 9355666 $441.52
CISCO SYS INC $4,103,605 104178857 $39.39
NIKE INC $4,039,663 32178297 $125.54
COMCAST CORP NEW $3,963,506 85678902 $46.26
MCDONALDS CORP $3,937,463 17939147 $219.49
COSTCO WHSL CORP NEW $3,919,502 11040852 $355.00
MEDTRONIC PLC $3,866,754 37208947 $103.92
NIKE INC $3,861,318 30757673 $125.54
MCDONALDS CORP $3,809,242 17354970 $219.49
WALMART INC $3,795,678 27129425 $139.91
EXXON MOBIL CORP $3,783,898 110221337 $34.33
ABBVIE INC $3,764,075 42973798 $87.59
DANAHER CORPORATION $3,738,397 17361246 $215.33
ACCENTURE PLC IRELAND $3,700,099 16372843 $225.99
NEXTERA ENERGY INC $3,649,907 13149974 $277.56
AMGEN INC $3,644,193 14338185 $254.16
TEXAS INSTRS INC $3,528,034 24707853 $142.79
AMAZON COM INC $3,511,505 1115213 $3,148.73
ACCENTURE PLC IRELAND $3,475,610 15379486 $225.99
BK OF AMERICA CORP $3,458,857 143580619 $24.09
BROADCOM INC $3,429,864 9414426 $364.32
EXXON MOBIL CORP $3,424,684 99757764 $34.33
MEDTRONIC PLC $3,417,486 32885742 $103.92
BROADCOM INC $3,375,670 9265672 $364.32
NEXTERA ENERGY INC $3,372,161 12149304 $277.56
TESLA INC $3,352,860 7815342 $429.01
CHEVRON CORP NEW $3,336,827 46344816 $72.00
BRISTOL-MYERS SQUIBB CO $3,267,259 54192395 $60.29
QUALCOMM INC $3,266,052 27753667 $117.68
ABBVIE INC $3,259,238 37210156 $87.59
ORACLE CORP $3,226,973 54053142 $59.70
COSTCO WHSL CORP NEW $3,195,131 9000370 $355.00
DANAHER CORPORATION $3,194,106 14833540 $215.33
UNION PAC CORP $3,155,308 16027368 $196.87
CHEVRON CORP NEW $3,153,634 43800474 $72.00
ISHARES TR $3,148,090 9367642 $336.06
BRISTOL-MYERS SQUIBB CO $3,143,847 52145410 $60.29
LILLY ELI & CO $3,117,225 21059482 $148.02
TEXAS INSTRS INC $3,099,139 21704173 $142.79
AMERICAN TOWER CORP NEW $3,089,692 12781583 $241.73
QUALCOMM INC $3,088,838 26247775 $117.68
LOWES COS INC $3,068,840 18502593 $165.86
GILEAD SCIENCES INC $3,067,987 48551786 $63.19
ALIBABA GROUP HLDG LTD $3,066,640 10431458 $293.98
LILLY ELI & CO $2,912,322 19675191 $148.02
LINDE PLC $2,889,121 12132536 $238.13
ISHARES TR $2,852,453 8487927 $336.06
ORACLE CORP $2,778,583 46542434 $59.70
FACEBOOK INC $2,775,042 10595808 $261.90
UNITED PARCEL SERVICE INC $2,757,121 16546367 $166.63
HONEYWELL INTL INC $2,721,170 16531010 $164.61
PHILIP MORRIS INTL INC $2,704,587 36065974 $74.99
VERTEX PHARMACEUTICALS INC $2,689,262 9882634 $272.12
INTERNATIONAL BUSINESS MACHS $2,657,009 21837834 $121.67
AMERICAN TOWER CORP NEW $2,647,059 10950476 $241.73
LOCKHEED MARTIN CORP $2,640,082 6888128 $383.28
UNION PAC CORP $2,624,408 13330667 $196.87
PROLOGIS INC. $2,562,058 25462716 $100.62
MICROSOFT CORP $2,558,026 12161966 $210.33
LOWES COS INC $2,556,596 15414181 $165.86
INTERNATIONAL BUSINESS MACHS $2,551,065 20967079 $121.67
FACEBOOK INC $2,495,774 9529492 $261.90
UNITED PARCEL SERVICE INC $2,449,035 14697442 $166.63
FACEBOOK INC $2,437,157 9305679 $261.90
ISHARES TR $2,406,010 17860663 $134.71
STARBUCKS CORP $2,393,380 27855913 $85.92
REGENERON PHARMACEUTICALS $2,367,601 4229521 $559.78
WELLS FARGO CO NEW $2,356,790 100246297 $23.51
SERVICENOW INC $2,356,178 4858098 $485.00
SERVICENOW INC $2,336,047 4816591 $485.00
LINDE PLC $2,320,484 9744611 $238.13
PHILIP MORRIS INTL INC $2,318,523 30917765 $74.99
INTUIT $2,299,784 7050010 $326.21
3M CO $2,287,722 14282196 $160.18
LOCKHEED MARTIN CORP $2,287,342 5967810 $383.28
ADVANCED MICRO DEVICES INC $2,267,157 27651627 $81.99
APPLE INC $2,260,417 19518326 $115.81
ADVANCED MICRO DEVICES INC $2,243,336 27361094 $81.99
S&P GLOBAL INC $2,240,701 6213814 $360.60
HONEYWELL INTL INC $2,227,497 13531965 $164.61
AMAZON COM INC $2,221,753 705603 $3,148.73
ISHARES TR $2,204,650 34637071 $63.65
CHARTER COMMUNICATIONS INC N $2,201,060 3525419 $624.34
PROLOGIS INC. $2,193,488 21799723 $100.62
CITIGROUP INC $2,189,996 50800182 $43.11
FIDELITY NATL INFORMATION SV $2,182,193 14823676 $147.21
ISHARES TR $2,175,884 17200666 $126.50
STARBUCKS CORP $2,172,335 25283226 $85.92
ISHARES TR $2,171,630 25883551 $83.90
BLACKROCK INC $2,148,089 3811710 $563.55
JOHNSON & JOHNSON $2,118,479 14229437 $148.88
INTUITIVE SURGICAL INC $2,109,137 2972542 $709.54
ALPHABET INC $2,108,866 1438910 $1,465.60
INTUIT $2,106,927 6458807 $326.21
GILEAD SCIENCES INC $2,075,565 32846421 $63.19
RAYTHEON TECHNOLOGIES CORP $2,057,057 35750037 $57.54
ALPHABET INC $2,044,319 1391072 $1,469.60
ALIBABA GROUP HLDG LTD $2,043,216 6950186 $293.98
FIDELITY NATL INFORMATION SV $2,038,713 13849012 $147.21
MICROSOFT CORP $2,034,829 9674461 $210.33
BOEING CO $2,012,510 12177843 $165.26
PROCTER AND GAMBLE CO $2,008,619 14451534 $138.99
APPLE INC $2,008,065 17339307 $115.81
ZOOM VIDEO COMMUNICATIONS IN $2,007,232 4269707 $470.11
CHARTER COMMUNICATIONS INC N $2,001,429 3205672 $624.34
RAYTHEON TECHNOLOGIES CORP $1,999,088 34742575 $57.54
ZOETIS INC $1,967,553 11897882 $165.37
3M CO $1,964,222 12262590 $160.18
INTUITIVE SURGICAL INC $1,955,544 2756073 $709.54
ALTRIA GROUP INC $1,954,280 50576596 $38.64
WELLS FARGO CO NEW $1,949,654 82928715 $23.51
TARGET CORP $1,940,433 12326473 $157.42
EQUINIX INC $1,935,846 2546730 $760.13
MONDELEZ INTL INC $1,930,098 33596136 $57.45
CVS HEALTH CORP $1,929,448 33038494 $58.40
ISHARES TR $1,929,280 43757769 $44.09
CROWN CASTLE INTL CORP NEW $1,909,113 11466143 $166.50
CITIGROUP INC $1,880,286 43616013 $43.11
TARGET CORP $1,879,539 11939648 $157.42
ALPHABET INC $1,874,120 1278739 $1,465.60
NVIDIA CORPORATION $1,871,934 3458730 $541.22
CATERPILLAR INC DEL $1,867,780 12522830 $149.15
STRYKER CORPORATION $1,856,780 8910974 $208.37
ZOETIS INC $1,850,846 11192151 $165.37
ALPHABET INC $1,843,829 1254647 $1,469.60
ALPHABET INC $1,841,877 1256739 $1,465.60
S&P GLOBAL INC $1,821,038 5050022 $360.60
DUKE ENERGY CORP NEW $1,813,936 20482570 $88.56
VISA INC $1,796,503 8983865 $199.97
APPLE INC $1,794,129 15492001 $115.81
VERTEX PHARMACEUTICALS INC $1,783,292 6553328 $272.12
TJX COS INC NEW $1,781,004 32003667 $55.65
JOHNSON & JOHNSON $1,776,585 11933003 $148.88
BLACKROCK INC $1,763,626 3129494 $563.55
BOOKING HOLDINGS INC $1,750,171 1023085 $1,710.68
ALTRIA GROUP INC $1,731,946 44822629 $38.64
BOEING CO $1,714,447 10374242 $165.26
TJX COS INC NEW $1,713,698 30794210 $55.65
DOMINION ENERGY INC $1,713,679 21711371 $78.93
T-MOBILE US INC $1,710,592 14957954 $114.36
NVIDIA CORPORATION $1,704,342 3149074 $541.22
NEWMONT CORP $1,702,605 26833811 $63.45
STRYKER CORPORATION $1,692,618 8123137 $208.37
ANTHEM INC $1,685,938 6276993 $268.59
COLGATE PALMOLIVE CO $1,680,043 21776325 $77.15
CROWN CASTLE INTL CORP NEW $1,678,466 10080875 $166.50
MONDELEZ INTL INC $1,675,330 29161537 $57.45
BECTON DICKINSON & CO $1,667,757 7167601 $232.68
HOME DEPOT INC $1,659,478 5975580 $277.71
CATERPILLAR INC DEL $1,656,825 11108450 $149.15
DEERE & CO $1,651,358 7450970 $221.63
FACEBOOK INC $1,647,068 6288921 $261.90
BOOKING HOLDINGS INC $1,644,316 961206 $1,710.68
ISHARES TR $1,644,062 27273758 $60.28
AMAZON COM INC $1,631,496 518144 $3,148.73
EQUINIX INC $1,624,722 2137426 $760.13
ISHARES TR $1,613,791 29676189 $54.38
AMERICAN EXPRESS CO $1,603,553 15995541 $100.25
MASTERCARD INCORPORATED $1,598,495 4726899 $338.17
SOUTHERN CO $1,589,258 29311283 $54.22
DUKE ENERGY CORP NEW $1,587,970 17931008 $88.56
GOLDMAN SACHS GROUP INC $1,586,826 7895834 $200.97
CVS HEALTH CORP $1,583,946 27122367 $58.40
DOMINION ENERGY INC $1,581,972 20042721 $78.93
T-MOBILE US INC $1,574,455 13767532 $114.36
AIR PRODS & CHEMS INC $1,573,307 5282034 $297.86
ANTHEM INC $1,571,886 5852362 $268.59
VISA INC $1,554,582 7774077 $199.97
PROCTER AND GAMBLE CO $1,554,501 11184267 $138.99
BECTON DICKINSON & CO $1,553,955 6678507 $232.68
UNITEDHEALTH GROUP INC $1,543,458 4950631 $311.77
AUTOMATIC DATA PROCESSING IN $1,537,032 11018937 $139.49
ALPHABET INC $1,536,192 1045313 $1,469.60
PUBLIC STORAGE $1,534,868 6891468 $222.72
MICROSOFT CORP $1,513,264 7194713 $210.33
VANGUARD SCOTTSDALE FDS $1,510,937 18237015 $82.85
ACTIVISION BLIZZARD INC $1,509,586 18648373 $80.95
AIR PRODS & CHEMS INC $1,507,060 5059627 $297.86
ACTIVISION BLIZZARD INC $1,496,263 18483796 $80.95
REGENERON PHARMACEUTICALS $1,495,837 2672187 $559.78
CIGNA CORP NEW $1,493,410 8815358 $169.41
APPLE INC $1,489,508 12861653 $115.81
AUTOMATIC DATA PROCESSING IN $1,483,838 10637594 $139.49
MARSH & MCLENNAN COS INC $1,482,590 12925803 $114.70
ILLINOIS TOOL WKS INC $1,477,024 7644655 $193.21
PROGRESSIVE CORP $1,465,249 15477438 $94.67
CME GROUP INC $1,454,802 8695248 $167.31
BIOGEN INC $1,447,226 5101616 $283.68
EDWARDS LIFESCIENCES CORP $1,442,224 18068451 $79.82
XCEL ENERGY INC $1,438,407 20843454 $69.01
SQUARE INC $1,437,550 8843738 $162.55
FEDEX CORP $1,436,635 5711811 $251.52
SHERWIN WILLIAMS CO $1,435,974 2060990 $696.74
MARSH & MCLENNAN COS INC $1,435,094 12511721 $114.70
VANGUARD SCOTTSDALE FDS $1,425,032 14875069 $95.80
SOUTHERN CO $1,424,023 26263801 $54.22
FISERV INC $1,415,178 13732922 $103.05
APPLIED MATLS INC $1,412,387 23757556 $59.45
MICRON TECHNOLOGY INC $1,409,570 30016406 $46.96
CSX CORP $1,399,042 18012641 $77.67
ILLUMINA INC $1,398,526 4524802 $309.08
APPLIED MATLS INC $1,397,891 23513722 $59.45
AON PLC $1,396,945 6771425 $206.30
VISA INC $1,395,161 6976853 $199.97
BERKSHIRE HATHAWAY INC DEL $1,394,887 6550611 $212.94
COLGATE PALMOLIVE CO $1,394,375 18073561 $77.15
INTEL CORP $1,390,534 26854652 $51.78
ILLINOIS TOOL WKS INC $1,381,500 7150250 $193.21
GOLDMAN SACHS GROUP INC $1,377,480 6854159 $200.97
LAM RESEARCH CORP $1,377,090 4150988 $331.75
HOME DEPOT INC $1,369,297 4930674 $277.71
WASTE MGMT INC DEL $1,367,385 12082573 $113.17
FEDEX CORP $1,367,012 5435005 $251.52
VERIZON COMMUNICATIONS INC $1,366,797 22975237 $59.49
HUMANA INC $1,363,631 3294669 $413.89
MORGAN STANLEY $1,351,078 27943702 $48.35
INTERCONTINENTAL EXCHANGE IN $1,348,587 13479135 $100.05
ADOBE SYSTEMS INCORPORATED $1,348,172 2748960 $490.43
FISERV INC $1,348,118 13082175 $103.05
CME GROUP INC $1,346,386 8047251 $167.31
PROGRESSIVE CORP $1,344,808 14205223 $94.67
ECOLAB INC $1,342,569 6718218 $199.84
DOLLAR GEN CORP NEW $1,339,150 6388467 $209.62
ISHARES TR $1,336,726 3977641 $336.06
ECOLAB INC $1,335,390 6682295 $199.84
NEWMONT CORP $1,335,050 21040977 $63.45
BOSTON SCIENTIFIC CORP $1,331,631 34850316 $38.21
CIGNA CORP NEW $1,330,765 7855290 $169.41
UNITEDHEALTH GROUP INC $1,327,915 4259277 $311.77
ISHARES TR $1,322,785 11204343 $118.06
HUMANA INC $1,321,689 3193333 $413.89
BAXTER INTL INC $1,319,807 16411426 $80.42
UNITEDHEALTH GROUP INC $1,317,888 4227115 $311.77
BOSTON SCIENTIFIC CORP $1,307,489 34218496 $38.21
DOLLAR GEN CORP NEW $1,307,249 6236279 $209.62
ISHARES TR $1,304,878 23177232 $56.30
GENERAL ELECTRIC CO $1,301,564 208918703 $6.23
BERKSHIRE HATHAWAY INC DEL $1,292,365 6069150 $212.94
BERKSHIRE HATHAWAY INC DEL $1,291,779 6066401 $212.94
INTEL CORP $1,291,627 24944517 $51.78
DIGITAL RLTY TR INC $1,289,367 8785547 $146.76
INTERCONTINENTAL EXCHANGE IN $1,278,326 12776870 $100.05
KIMBERLY CLARK CORP $1,276,601 8645542 $147.66
AMERICAN EXPRESS CO $1,273,277 12701017 $100.25
AMAZON COM INC $1,271,149 403702 $3,148.73
CHUBB LIMITED $1,269,477 10932456 $116.12
AUTODESK INC $1,263,864 5471035 $231.01
NORFOLK SOUTHN CORP $1,261,288 5894143 $213.99
US BANCORP DEL $1,252,141 34927233 $35.85
EDWARDS LIFESCIENCES CORP $1,249,939 15659476 $79.82
JPMORGAN CHASE & CO $1,247,253 12955779 $96.27
APPLE INC $1,243,069 10733693 $115.81
LAUDER ESTEE COS INC $1,235,328 5660153 $218.25
AUTODESK INC $1,234,824 5345326 $231.01
GLOBAL PMTS INC $1,229,575 6924064 $177.58
CHUBB LIMITED $1,229,140 10585083 $116.12
MOODYS CORP $1,226,010 4229810 $289.85
MICRON TECHNOLOGY INC $1,218,763 25953206 $46.96
MORGAN STANLEY $1,217,689 25184878 $48.35
MERCK & CO. INC $1,213,768 14632529 $82.95
KIMBERLY CLARK CORP $1,211,847 8207007 $147.66
TRUIST FINL CORP $1,208,106 31750482 $38.05
MASTERCARD INCORPORATED $1,201,589 3553210 $338.17
ALPHABET INC $1,191,996 813316 $1,465.60
UBER TECHNOLOGIES INC $1,191,667 32666321 $36.48
WEC ENERGY GROUP INC $1,191,189 12292967 $96.90
AON PLC $1,190,164 5769092 $206.30
SHERWIN WILLIAMS CO $1,189,192 1706794 $696.74
ADOBE SYSTEMS INCORPORATED $1,187,949 2422261 $490.43
TRUIST FINL CORP $1,183,689 31108785 $38.05
JOHNSON & JOHNSON $1,180,831 7931427 $148.88
DIGITAL RLTY TR INC $1,177,670 8024460 $146.76
WASTE MGMT INC DEL $1,177,445 10404211 $113.17
PAYPAL HLDGS INC $1,177,290 5975180 $197.03
UNITEDHEALTH GROUP INC $1,168,732 3748701 $311.77
PUBLIC STORAGE $1,166,230 5236307 $222.72
NORTHROP GRUMMAN CORP $1,164,686 3691673 $315.49
AMERICAN ELEC PWR CO INC $1,164,221 14244721 $81.73
DEERE & CO $1,162,468 5245085 $221.63
LAUDER ESTEE COS INC $1,158,522 5308234 $218.25
SALESFORCE COM INC $1,157,885 4607213 $251.32
US BANCORP DEL $1,154,436 32201853 $35.85
ALPHABET INC $1,153,191 784697 $1,469.60
MASTERCARD INCORPORATED $1,146,222 3389483 $338.17
LAM RESEARCH CORP $1,146,133 3454809 $331.75
MICROSOFT CORP $1,141,494 5427158 $210.33
IDEXX LABS INC $1,140,133 2900290 $393.11
DEXCOM INC $1,136,697 2757435 $412.23
PEPSICO INC $1,132,273 8169357 $138.60
ANALOG DEVICES INC $1,131,809 9695129 $116.74
BIOGEN INC $1,119,751 3947232 $283.68
PAYCHEX INC $1,116,435 13995671 $79.77
ILLUMINA INC $1,111,707 3596826 $309.08
JD.COM INC $1,107,685 14272450 $77.61
DISNEY WALT CO $1,097,553 8845526 $124.08
CSX CORP $1,094,735 14094697 $77.67
ZOOM VIDEO COMMUNICATIONS IN $1,092,460 2323839 $470.11
SALESFORCE COM INC $1,090,017 4337166 $251.32
CONSOLIDATED EDISON INC $1,089,111 13998859 $77.80
JOHNSON & JOHNSON $1,087,257 7302909 $148.88
SCHWAB CHARLES CORP $1,085,043 29948736 $36.23
ISHARES TR $1,084,816 3228044 $336.06
PNC FINL SVCS GROUP INC $1,082,073 9845083 $109.91
COCA COLA CO $1,080,772 21891260 $49.37
ALIBABA GROUP HLDG LTD $1,079,639 3672491 $293.98
TESLA INC $1,078,261 2513370 $429.01
CUMMINS INC $1,075,525 5093411 $211.16
HERSHEY CO $1,073,099 7486386 $143.34
ISHARES TR $1,071,115 3187272 $336.06
NORFOLK SOUTHN CORP $1,071,085 5005304 $213.99
JPMORGAN CHASE & CO $1,054,475 10953308 $96.27
NORTHROP GRUMMAN CORP $1,041,215 3300312 $315.49
SBA COMMUNICATIONS CORP NEW $1,039,651 3264415 $318.48
LULULEMON ATHLETICA INC $1,034,716 3141499 $329.37
SYNOPSYS INC $1,034,121 4832793 $213.98
FACEBOOK INC $1,031,699 3939287 $261.90
CISCO SYS INC $1,027,756 26091807 $39.39
CADENCE DESIGN SYSTEM INC $1,027,582 9636891 $106.63
AMPHENOL CORP NEW $1,024,286 9460474 $108.27
ROPER TECHNOLOGIES INC $1,023,533 2590502 $395.11
TESLA INC $1,023,387 2385462 $429.01
KLA CORP $1,023,175 5281176 $193.74
NEWMONT CORP $1,022,236 16110884 $63.45
PEPSICO INC $1,020,759 7364785 $138.60
MOODYS CORP $1,018,073 3512412 $289.85
EATON CORP PLC $1,011,810 9916791 $102.03
DISNEY WALT CO $1,011,009 8148041 $124.08
ANALOG DEVICES INC $1,001,264 8576872 $116.74
MOTOROLA SOLUTIONS INC $999,814 6375959 $156.81
AMAZON COM INC $997,694 316856 $3,148.73
MICROSOFT CORP $996,096 4735873 $210.33
VISA INC $995,183 4976660 $199.97
ABBOTT LABS $988,817 9085888 $108.83
GLOBAL PMTS INC $987,112 5558688 $177.58
REPUBLIC SVCS INC $986,569 10568498 $93.35
OREILLY AUTOMOTIVE INC $986,382 2139286 $461.08
VERIZON COMMUNICATIONS INC $986,040 16574892 $59.49
EVERSOURCE ENERGY $985,913 11800277 $83.55
BAXTER INTL INC $985,592 12255563 $80.42
BERKSHIRE HATHAWAY INC DEL $983,967 4620864 $212.94
MICROSOFT CORP $980,046 4659564 $210.33
VISA INC $977,769 4889579 $199.97
GENERAL MLS INC $976,123 15825605 $61.68
AMERICAN ELEC PWR CO INC $975,722 11938360 $81.73
MERCK & CO. INC $973,329 11733919 $82.95
PAYPAL HLDGS INC $972,652 4936567 $197.03
CITRIX SYS INC $970,774 7049410 $137.71
XCEL ENERGY INC $970,246 14059493 $69.01
CARRIER GLOBAL CORPORATION $970,197 31768090 $30.54
ISHARES TR $968,946 6468693 $149.79
CLOROX CO DEL $965,118 4592083 $210.17
GENERAL MLS INC $964,316 15634176 $61.68
DUPONT DE NEMOURS INC $963,473 17366134 $55.48
APPLE INC $962,912 8314587 $115.81
TWITTER INC $961,381 21604076 $44.50
VEEVA SYS INC $958,454 3408562 $281.19
EATON CORP PLC $956,163 9371392 $102.03
ISHARES TR $955,540 15012417 $63.65
PRICE T ROWE GROUP INC $953,985 7440220 $128.22
AT&T INC $953,354 33439274 $28.51
D R HORTON INC $951,881 12586029 $75.63
COCA COLA CO $949,888 19240187 $49.37
DEXCOM INC $948,604 2301152 $412.23
DOCUSIGN INC $948,547 4406928 $215.24
VERIZON COMMUNICATIONS INC $948,458 15943158 $59.49
APPLE INC $947,110 8178140 $115.81
ACCENTURE PLC IRELAND $945,120 4182133 $225.99
L3HARRIS TECHNOLOGIES INC $944,241 5559590 $169.84
PFIZER INC $942,575 25683238 $36.70
GENERAL ELECTRIC CO $941,200 151075400 $6.23
SCHWAB CHARLES CORP $941,109 25975968 $36.23
NETFLIX INC $940,271 1880429 $500.03
VERIZON COMMUNICATIONS INC $939,318 15789503 $59.49
NVIDIA CORPORATION $937,301 1731830 $541.22
COMCAST CORP NEW $934,132 20193084 $46.26
PNC FINL SVCS GROUP INC $933,248 8491019 $109.91
EMERSON ELEC CO $931,907 14212398 $65.57
COGNIZANT TECHNOLOGY SOLUTIO $931,230 13414429 $69.42
MEDTRONIC PLC $926,782 8918223 $103.92
HP INC $926,619 48795112 $18.99
PUBLIC SVC ENTERPRISE GRP IN $920,958 16772133 $54.91
JD.COM INC $920,397 11859255 $77.61
EXELON CORP $918,710 25690983 $35.76
ELECTRONIC ARTS INC $915,504 7020196 $130.41
PFIZER INC $910,178 24800489 $36.70
GENERAL MTRS CO $908,391 30699263 $29.59
ANSYS INC $907,568 2773487 $327.23
AT&T INC $907,006 31813592 $28.51
L3HARRIS TECHNOLOGIES INC $902,820 5315711 $169.84
PROCTER AND GAMBLE CO $900,821 6481195 $138.99
ADOBE SYSTEMS INCORPORATED $899,494 1834093 $490.43
WORKDAY INC $898,270 4175475 $215.13
COGNIZANT TECHNOLOGY SOLUTIO $897,011 12921510 $69.42
JOHNSON & JOHNSON $896,771 6023447 $148.88
NVIDIA CORPORATION $895,197 1654036 $541.22
CHIPOTLE MEXICAN GRILL INC $893,465 718387 $1,243.71
VANGUARD BD INDEX FDS $892,236 10113764 $88.22
SBA COMMUNICATIONS CORP NEW $891,808 2800200 $318.48
AMGEN INC $891,294 3506823 $254.16
RESMED INC $891,166 5198427 $171.43
EMERSON ELEC CO $890,322 13578186 $65.57
VERISK ANALYTICS INC $887,812 4790954 $185.31
COMCAST CORP NEW $885,212 19135588 $46.26
ELECTRONIC ARTS INC $881,273 6757711 $130.41
APPLE INC $879,568 7594925 $115.81
ISHARES TR $878,727 16284781 $53.96
XILINX INC $878,326 8425995 $104.24
JPMORGAN CHASE & CO $878,039 9120589 $96.27
COMCAST CORP NEW $876,758 18952822 $46.26
LENNAR CORP $870,165 10653342 $81.68
UNITEDHEALTH GROUP INC $869,546 2789063 $311.77
ANTHEM INC $865,620 3222829 $268.59
PRUDENTIAL FINL INC $865,474 13625222 $63.52
AMGEN INC $864,897 3402962 $254.16
CONOCOPHILLIPS $864,889 26336446 $32.84
COSTAR GROUP INC $862,734 1016763 $848.51
OREILLY AUTOMOTIVE INC $860,738 1866787 $461.08
BARRICK GOLD CORP $857,483 30504552 $28.11
ROSS STORES INC $855,693 9169445 $93.32
MASTERCARD INCORPORATED $854,885 2527975 $338.17
MASTERCARD INCORPORATED $852,046 2519580 $338.17
SEMPRA ENERGY $851,536 7194461 $118.36
NETFLIX INC $847,835 1695569 $500.03
AVALONBAY CMNTYS INC $845,655 5662615 $149.34
NIKE INC $845,376 6733915 $125.54
COMCAST CORP NEW $845,346 18273803 $46.26
