Degen Apes tracking Stocks, Screeners, News, Earnings & Research
Latest from r/stockstobuytoday
MARKET HEADLINES
r/stockstobuytoday
Top Gainers • Losers • Volume • High Short Interest
| Ticker | Company | Price | Change |
|---|---|---|---|
| Top Gainers | |||
| $TROX | Tronox Holdings plc | $4.88 | 30.00% |
| $BMNR | BitMine Immersion Technologie | $39.59 | 10.46% |
| Top Losers | |||
| $NVTS | Navitas Semiconductor Corp | $9.11 | -5.11% |
| $GPK | Graphic Packaging Holding Co | $14.35 | -7.86% |
| $SLM | SLM Corp | $26.54 | -13.97% |
| Volume Leaders | |||
| $PLUG | Plug Power Inc | $2.28 | 5.56% |
| $ONDS | Ondas Holdings Inc | $9.29 | 2.95% |
| $BBAI | BigBear.ai Holdings Inc | $6.54 | -0.33% |
| $MARA | MARA Holdings Inc | $12.35 | 2.51% |
| $CLSK | Cleanspark Inc | $14.96 | 7.74% |
| $APLD | Applied Digital Corporation | $33.12 | 3.16% |
| $WULF | TeraWulf Inc | $15.62 | 4.41% |
| High Short Interest + High Volume | |||
| $PLUG | Plug Power Inc | $2.28 | 5.56% |
| $ONDS | Ondas Holdings Inc | $9.29 | 2.95% |
| $BBAI | BigBear.ai Holdings Inc | $6.54 | -0.33% |
| $MARA | MARA Holdings Inc | $12.35 | 2.51% |
| $CLSK | Cleanspark Inc | $14.96 | 7.74% |
| $APLD | Applied Digital Corporation | $33.12 | 3.16% |
| $WULF | TeraWulf Inc | $15.62 | 4.41% |
Market Tools
ResourcesUnlock Market Insights!
Dive into powerful tools and real-time data to spot trends and make smarter decisions!
Discover Hot Stocks Now!
Catch the market’s biggest opportunities with our real-time scanners!
Master Rates & ETFs!
Track interest rates and ETF insights to refine your strategy!
What the Big Players Don’t Want You to Know
Uncover hidden moves with shorts, dark pools & insider filings!
Hedge Fund Holdings — Follow the Smart Money
Market Activity
Other Resources
Magnificent 7 Powerhouse
Track the tech giants dominating markets — AI, EVs, cloud & more!
Explore Mag 7 StocksAbout StockBuyVest
StockBuyVest is an AI-powered stock market research platform offering real-time screeners, market heatmaps, insider trading data, hedge fund filings, and volume-based scanners. Traders use StockBuyVest to find top gainers, high-momentum stocks, breakouts, penny stock movers, and unusual volume setups across the U.S. markets.
Whether you're day trading, swing trading, or investing long-term — we deliver fast, clean, and actionable analytics wrapped in strawberry milk magic
large sums of money come to me easily and quickly in increasing quantities from multiple sources for me to keep save invest and donate